Ulasan Pertukaran Cryptocurrency

Peringkat pertukaran mata uang kripto yang andal berdasarkan kekuatan peraturan, likuiditas, lalu lintas dan popularitas web, harga, fitur, dan dukungan pelanggan, dengan perbandingan biaya yang tidak didiskon.
Exchange Tautan pendaftaran Nilai keseluruhan Peraturan Tahun Berdiri Kunjungan organik per bulan 7ba0ded3-9be2-4379-b12a-f09df97ad893
SushiSwap (Celo) 1.205.596 (99,89%) f8c010b5-e993-462b-9a88-b4b2d318aa3b https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00%) 883f9d91-9048-44ca-9586-904f236087fc https://coinmetro.com/
Bilaxy 2018 96.557 (100,00%) 0abfc0a9-faab-4129-9fc1-773d0b097c6c https://bilaxy.com/
Orca 2021 1.055.403 (99,74%) 14765dff-223c-4f48-b798-02eeff7530f1 https://www.orca.so/
CoinZoom 2020 74.676 (100,00%) 570fdff4-6b37-48f7-b676-d6c1eb3ebff6 https://www.coinzoom.com
CoinJar 2013 127.864 (100,00%) dee1a71d-ff44-45aa-87a3-a651ee939b06 https://www.coinjar.com/
StakeCube 2019 489.365 (100,00%) c01f2237-4890-4380-8d60-2bb4e0031cd5 https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00%) 0884b1e4-b149-41b8-95f7-e5147b407c9c https://nominex.io/
Bitbns 2017 307.927 (100,00%) b897b45b-4c00-4606-b63a-37ad7ce7f179 https://bitbns.com/
Bitazza 465.829 (99,55%) 7ae576b6-7f3f-405a-bd80-64e7468a43b8 https://www.bitazza.com/
Paymium 2010 77.997 (100,00%) dba5bc39-ab87-4398-9a6e-c0a920137c41 https://www.paymium.com/
ACE 2018 60.616 (100,00%) fc6d0cb9-201d-47c2-9693-e84e21199d91 https://www.ace.io/home
QuickSwap 2020 622.662 (99,60%) 90799405-6922-49c0-b34d-854d9783e9de https://quickswap.exchange/
Bitexen 2018 148.119 (100,00%) c6013bd0-0e94-4bde-88c5-16de004e0615 https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93%) 758fa90b-846e-4920-b4f3-ee60d9113891 https://www.curve.fi/
Blocktrade 2018 402.777 (100,00%) fd2bf7a9-65c9-4f8a-a526-ea4b1c5c9c26 https://blocktrade.com/
NovaDAX 2018 213.847 (100,00%) af757ab8-f85d-4cb8-b0c5-c14aae899f5f http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00%) 4bcee0ae-0791-417c-8bcc-cf5e2728ee54 https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00%) 189eff44-2d33-4640-8eac-828641a8239c https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00%) 78410e5f-04c1-4df4-9562-d3bf28f93d58 https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00%) 261cc3d9-632a-4126-8771-9631c012391c https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00%) 27ee2ad1-9430-4546-87c4-1d5e71e230be https://www.ref.finance/
BakerySwap 359.616 (99,95%) dcfbaf1a-7312-40c5-a2a5-fac1cd799d81 https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00%) fd504bb9-36dc-4d8b-a348-fe0cac01c5e6 http://emirex.com/
LCX Exchange 2018 137.696 (100,00%) 7fe7681b-35b8-46d7-981f-f268ea3570b8 http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00%) cc53c976-8d21-4daf-be51-a74bca6a2be0 https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00%) c0ba6ed1-d403-4acf-bbba-e31227adee9f https://idex.io
DODO (BSC) 245.331 (100,00%) 0531f7dd-2f80-48b6-9463-caae76e9a072 https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00%) deafe57e-9487-469b-b942-846e553828b7 https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00%) cccd9b9c-e398-4882-9032-1dd06f246eda https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00%) 051c759c-a884-4096-a4c3-3f0a6b6ba803 https://app.dodoex.io
BIT 2020 78.729 (100,00%) ca043db7-15b6-4e38-a6a7-6e93c30a3a4f https://www.bit.com
OpenOcean 2020 219.026 (99,79%) a9d58bb2-ca79-486b-a0e4-0d971ef4d0c8 https://openocean.finance/
Cat.Ex 2018 58.355 (100,00%) 35b209ac-917b-40e1-bd61-900ae88c40ee https://www.catex.io/
Quidax 2018 84.989 (100,00%) 12b7c40c-6176-414d-a1f2-5817edcfdf14 https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07%) 7ea93d88-9e25-4f96-bf42-3d0dd406988b https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07%) f44c3b98-bb6e-424f-b303-2fe3a69e62ff https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07%) 32f38b06-02ed-4b0b-a202-ed1f27738d8c https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69%) 2984f297-6d28-4a20-9f6f-5de2a60d17a3 https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00%) 7a8b6132-e3c8-4fb3-9a83-12c203ae1af5 https://graviex.net/
VinDAX 2019 48.028 (100,00%) d229deb8-1047-43d7-b772-63ecb41964a2 https://vindax.com/
LBank 2016 20.235 (100,00%) 2203dcb9-6c00-425f-b987-218215ed7f68 https://www.lbank.info/
FMFW.io 2008 44.057 (100,00%) 963f5a45-d9da-4a24-9e3f-35cd4d55d39c https://fmfw.io/
VALR 2019 139.990 (100,00%) ac5f3e83-3768-4761-96ca-7e20d0c9af17 https://www.valr.com
Mandala Exchange 2020 32.372 (100,00%) cd49bea6-011e-493e-a9b4-7155fa271d22 https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00%) 30c58ee2-6543-4c89-9cc8-de6cc8e18ecb https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00%) 077a69db-f08d-4aac-8cb6-ba56a253f28f https://tokenize.exchange/
Finexbox 2018 65.494 (100,00%) eecb7e5c-dcde-48a2-98bc-365351733965 https://www.finexbox.com/
THORChain 2021 99.407 (100,00%) aadfa8ca-c753-4c8e-9b2c-3d54df3f5bfd https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00%) 50099654-0720-4088-bbc6-678b7cbcab9c https://defikingdoms.com/
Exchange Tautan pendaftaran Nilai keseluruhan Peraturan Tahun Berdiri Kunjungan organik per bulan 7ba0ded3-9be2-4379-b12a-f09df97ad893
SushiSwap (Celo) 1.205.596 (99,89%) f8c010b5-e993-462b-9a88-b4b2d318aa3b https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00%) 883f9d91-9048-44ca-9586-904f236087fc https://coinmetro.com/
Bilaxy 2018 96.557 (100,00%) 0abfc0a9-faab-4129-9fc1-773d0b097c6c https://bilaxy.com/
Orca 2021 1.055.403 (99,74%) 14765dff-223c-4f48-b798-02eeff7530f1 https://www.orca.so/
CoinZoom 2020 74.676 (100,00%) 570fdff4-6b37-48f7-b676-d6c1eb3ebff6 https://www.coinzoom.com
CoinJar 2013 127.864 (100,00%) dee1a71d-ff44-45aa-87a3-a651ee939b06 https://www.coinjar.com/
StakeCube 2019 489.365 (100,00%) c01f2237-4890-4380-8d60-2bb4e0031cd5 https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00%) 0884b1e4-b149-41b8-95f7-e5147b407c9c https://nominex.io/
Bitbns 2017 307.927 (100,00%) b897b45b-4c00-4606-b63a-37ad7ce7f179 https://bitbns.com/
Bitazza 465.829 (99,55%) 7ae576b6-7f3f-405a-bd80-64e7468a43b8 https://www.bitazza.com/
Paymium 2010 77.997 (100,00%) dba5bc39-ab87-4398-9a6e-c0a920137c41 https://www.paymium.com/
ACE 2018 60.616 (100,00%) fc6d0cb9-201d-47c2-9693-e84e21199d91 https://www.ace.io/home
QuickSwap 2020 622.662 (99,60%) 90799405-6922-49c0-b34d-854d9783e9de https://quickswap.exchange/
Bitexen 2018 148.119 (100,00%) c6013bd0-0e94-4bde-88c5-16de004e0615 https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93%) 758fa90b-846e-4920-b4f3-ee60d9113891 https://www.curve.fi/
Blocktrade 2018 402.777 (100,00%) fd2bf7a9-65c9-4f8a-a526-ea4b1c5c9c26 https://blocktrade.com/
NovaDAX 2018 213.847 (100,00%) af757ab8-f85d-4cb8-b0c5-c14aae899f5f http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00%) 4bcee0ae-0791-417c-8bcc-cf5e2728ee54 https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00%) 189eff44-2d33-4640-8eac-828641a8239c https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00%) 78410e5f-04c1-4df4-9562-d3bf28f93d58 https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00%) 261cc3d9-632a-4126-8771-9631c012391c https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00%) 27ee2ad1-9430-4546-87c4-1d5e71e230be https://www.ref.finance/
BakerySwap 359.616 (99,95%) dcfbaf1a-7312-40c5-a2a5-fac1cd799d81 https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00%) fd504bb9-36dc-4d8b-a348-fe0cac01c5e6 http://emirex.com/
LCX Exchange 2018 137.696 (100,00%) 7fe7681b-35b8-46d7-981f-f268ea3570b8 http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00%) cc53c976-8d21-4daf-be51-a74bca6a2be0 https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00%) c0ba6ed1-d403-4acf-bbba-e31227adee9f https://idex.io
DODO (BSC) 245.331 (100,00%) 0531f7dd-2f80-48b6-9463-caae76e9a072 https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00%) deafe57e-9487-469b-b942-846e553828b7 https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00%) cccd9b9c-e398-4882-9032-1dd06f246eda https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00%) 051c759c-a884-4096-a4c3-3f0a6b6ba803 https://app.dodoex.io
BIT 2020 78.729 (100,00%) ca043db7-15b6-4e38-a6a7-6e93c30a3a4f https://www.bit.com
OpenOcean 2020 219.026 (99,79%) a9d58bb2-ca79-486b-a0e4-0d971ef4d0c8 https://openocean.finance/
Cat.Ex 2018 58.355 (100,00%) 35b209ac-917b-40e1-bd61-900ae88c40ee https://www.catex.io/
Quidax 2018 84.989 (100,00%) 12b7c40c-6176-414d-a1f2-5817edcfdf14 https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07%) 7ea93d88-9e25-4f96-bf42-3d0dd406988b https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07%) f44c3b98-bb6e-424f-b303-2fe3a69e62ff https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07%) 32f38b06-02ed-4b0b-a202-ed1f27738d8c https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69%) 2984f297-6d28-4a20-9f6f-5de2a60d17a3 https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00%) 7a8b6132-e3c8-4fb3-9a83-12c203ae1af5 https://graviex.net/
VinDAX 2019 48.028 (100,00%) d229deb8-1047-43d7-b772-63ecb41964a2 https://vindax.com/
LBank 2016 20.235 (100,00%) 2203dcb9-6c00-425f-b987-218215ed7f68 https://www.lbank.info/
FMFW.io 2008 44.057 (100,00%) 963f5a45-d9da-4a24-9e3f-35cd4d55d39c https://fmfw.io/
VALR 2019 139.990 (100,00%) ac5f3e83-3768-4761-96ca-7e20d0c9af17 https://www.valr.com
Mandala Exchange 2020 32.372 (100,00%) cd49bea6-011e-493e-a9b4-7155fa271d22 https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00%) 30c58ee2-6543-4c89-9cc8-de6cc8e18ecb https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00%) 077a69db-f08d-4aac-8cb6-ba56a253f28f https://tokenize.exchange/
Finexbox 2018 65.494 (100,00%) eecb7e5c-dcde-48a2-98bc-365351733965 https://www.finexbox.com/
THORChain 2021 99.407 (100,00%) aadfa8ca-c753-4c8e-9b2c-3d54df3f5bfd https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00%) 50099654-0720-4088-bbc6-678b7cbcab9c https://defikingdoms.com/
;