Ulasan Pertukaran Cryptocurrency

Peringkat pertukaran mata uang kripto yang andal berdasarkan kekuatan peraturan, likuiditas, lalu lintas dan popularitas web, harga, fitur, dan dukungan pelanggan, dengan perbandingan biaya yang tidak didiskon.
Exchange Tautan pendaftaran Nilai keseluruhan Peraturan Tahun Berdiri Kunjungan organik per bulan 9c245b78-3397-4236-9272-3ebaf7b1a4dd
SushiSwap (Celo) 1.205.596 (99,89%) 7f1e489e-01a5-4c23-9270-185826fde31c https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00%) 7062d78e-8813-4fcb-8605-5c7e458d72b1 https://coinmetro.com/
Bilaxy 2018 96.557 (100,00%) 2d8e38e2-a509-4e92-bd27-30e7d529fd6e https://bilaxy.com/
Orca 2021 1.055.403 (99,74%) 8d1877bf-b2d5-426e-add8-75d5b5af4209 https://www.orca.so/
CoinZoom 2020 74.676 (100,00%) 28f760ef-1a76-4de2-9637-10f62f4427f2 https://www.coinzoom.com
CoinJar 2013 127.864 (100,00%) e481e927-177b-4882-ab68-338a1bfe57d0 https://www.coinjar.com/
StakeCube 2019 489.365 (100,00%) 11a3ee02-b162-4ad0-9bec-846ef20f143d https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00%) 26e0a1a2-00b0-4076-95c7-02374e7c0bcb https://nominex.io/
Bitbns 2017 307.927 (100,00%) c8dc9d42-c29a-4971-a576-e91bc92da4a2 https://bitbns.com/
Bitazza 465.829 (99,55%) 234297c5-4507-47ff-afc8-c98840807f3d https://www.bitazza.com/
Paymium 2010 77.997 (100,00%) 042d7bae-c332-486c-afa3-eb5e32b65405 https://www.paymium.com/
ACE 2018 60.616 (100,00%) 11c6eb8b-a0ff-4d47-8de5-4c71557c6f6e https://www.ace.io/home
QuickSwap 2020 622.662 (99,60%) 70e8c8b4-aa3f-4ad1-a517-b6211c7009ec https://quickswap.exchange/
Bitexen 2018 148.119 (100,00%) 8b0926ef-0e81-40f9-9d6a-b9c6df453539 https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93%) d6d1b310-ade8-4f83-86d2-b0bea9ce461d https://www.curve.fi/
Blocktrade 2018 402.777 (100,00%) 52cfb7c2-bf84-442d-90c1-1efdc87a9402 https://blocktrade.com/
NovaDAX 2018 213.847 (100,00%) bdafa9a8-eee6-470a-8cc5-06f5cdd30a73 http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00%) f5d2efe1-db0d-4990-8fb9-d736baa81f13 https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00%) 663851f0-63dc-452d-bf92-e626e962b006 https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00%) 4e4f7e51-a833-4908-b08c-948e3849c9c2 https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00%) afb9ef9e-1efd-4238-be2c-dc9ae3638294 https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00%) 532f4978-85bd-43ca-aa17-70950af073e7 https://www.ref.finance/
BakerySwap 359.616 (99,95%) de988726-40c9-4b9a-b344-d18ecfbc901a https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00%) 3c676f8d-61b3-43d5-9e83-e0d397b1e8ef http://emirex.com/
LCX Exchange 2018 137.696 (100,00%) e8cdbc7d-1061-4fda-80f6-11ff3d493da0 http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00%) 2898413a-1183-42be-94f6-37f27f9327a0 https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00%) c6bcab10-ca33-471c-a4ad-0209e88ee37a https://idex.io
DODO (BSC) 245.331 (100,00%) 2bfa4ad7-212a-4fdb-a485-f65f76f41488 https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00%) 87d09b83-cbeb-4d91-a7b9-b48d011c9f15 https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00%) 27707c8b-1a8a-4fe9-98e4-0ad4738446f5 https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00%) d8d66caf-4480-45ed-bfd2-2cf134641ba2 https://app.dodoex.io
BIT 2020 78.729 (100,00%) c1e09c38-d6c3-4c1c-9d00-042f7c3b656d https://www.bit.com
OpenOcean 2020 219.026 (99,79%) fa257d34-595f-4a29-be02-6969767fa388 https://openocean.finance/
Cat.Ex 2018 58.355 (100,00%) cdbad6e0-8f8b-480e-adcb-8f3d144d613a https://www.catex.io/
Quidax 2018 84.989 (100,00%) 4b53707b-402e-426d-97d4-03f02357df96 https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07%) 038f6401-777c-45ea-8348-e1cbf4c551c9 https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07%) a332e3d3-1de4-4e11-bd2b-3c7013edfcf4 https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07%) f17f1702-3612-4975-9527-42b6ae0c4a25 https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69%) 044d49d5-9aa8-4f87-ac3a-fa3c989cd679 https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00%) 1de0c4d6-d5b5-4ae1-9829-f7feeed7cdf4 https://graviex.net/
VinDAX 2019 48.028 (100,00%) 9abc7bf8-8b82-4712-bb7c-23ff4110c08b https://vindax.com/
LBank 2016 20.235 (100,00%) 420e95e5-3d5b-4dbf-bdce-db46316a6527 https://www.lbank.info/
FMFW.io 2008 44.057 (100,00%) 5c62471a-cff8-4b6b-be2f-25be98acc6a7 https://fmfw.io/
VALR 2019 139.990 (100,00%) 4e37f91e-f747-43cc-9ead-577e7dea21eb https://www.valr.com
Mandala Exchange 2020 32.372 (100,00%) 37850624-a3bd-49eb-a0e3-8a8dcf0d75ed https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00%) 250b076b-dde3-4532-97ba-c2af39a10e63 https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00%) e40bce94-3a5a-42e4-aa8c-ed0caa83b1e5 https://tokenize.exchange/
Finexbox 2018 65.494 (100,00%) 1f173d53-9768-41da-a510-abf576451d28 https://www.finexbox.com/
THORChain 2021 99.407 (100,00%) 28e1bcd8-3a63-478e-b51f-cca31c8c8560 https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00%) 9313762f-4dd0-409f-b0ae-1ceaee3d666c https://defikingdoms.com/
Exchange Tautan pendaftaran Nilai keseluruhan Peraturan Tahun Berdiri Kunjungan organik per bulan 9c245b78-3397-4236-9272-3ebaf7b1a4dd
SushiSwap (Celo) 1.205.596 (99,89%) 7f1e489e-01a5-4c23-9270-185826fde31c https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00%) 7062d78e-8813-4fcb-8605-5c7e458d72b1 https://coinmetro.com/
Bilaxy 2018 96.557 (100,00%) 2d8e38e2-a509-4e92-bd27-30e7d529fd6e https://bilaxy.com/
Orca 2021 1.055.403 (99,74%) 8d1877bf-b2d5-426e-add8-75d5b5af4209 https://www.orca.so/
CoinZoom 2020 74.676 (100,00%) 28f760ef-1a76-4de2-9637-10f62f4427f2 https://www.coinzoom.com
CoinJar 2013 127.864 (100,00%) e481e927-177b-4882-ab68-338a1bfe57d0 https://www.coinjar.com/
StakeCube 2019 489.365 (100,00%) 11a3ee02-b162-4ad0-9bec-846ef20f143d https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00%) 26e0a1a2-00b0-4076-95c7-02374e7c0bcb https://nominex.io/
Bitbns 2017 307.927 (100,00%) c8dc9d42-c29a-4971-a576-e91bc92da4a2 https://bitbns.com/
Bitazza 465.829 (99,55%) 234297c5-4507-47ff-afc8-c98840807f3d https://www.bitazza.com/
Paymium 2010 77.997 (100,00%) 042d7bae-c332-486c-afa3-eb5e32b65405 https://www.paymium.com/
ACE 2018 60.616 (100,00%) 11c6eb8b-a0ff-4d47-8de5-4c71557c6f6e https://www.ace.io/home
QuickSwap 2020 622.662 (99,60%) 70e8c8b4-aa3f-4ad1-a517-b6211c7009ec https://quickswap.exchange/
Bitexen 2018 148.119 (100,00%) 8b0926ef-0e81-40f9-9d6a-b9c6df453539 https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93%) d6d1b310-ade8-4f83-86d2-b0bea9ce461d https://www.curve.fi/
Blocktrade 2018 402.777 (100,00%) 52cfb7c2-bf84-442d-90c1-1efdc87a9402 https://blocktrade.com/
NovaDAX 2018 213.847 (100,00%) bdafa9a8-eee6-470a-8cc5-06f5cdd30a73 http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00%) f5d2efe1-db0d-4990-8fb9-d736baa81f13 https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00%) 663851f0-63dc-452d-bf92-e626e962b006 https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00%) 4e4f7e51-a833-4908-b08c-948e3849c9c2 https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00%) afb9ef9e-1efd-4238-be2c-dc9ae3638294 https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00%) 532f4978-85bd-43ca-aa17-70950af073e7 https://www.ref.finance/
BakerySwap 359.616 (99,95%) de988726-40c9-4b9a-b344-d18ecfbc901a https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00%) 3c676f8d-61b3-43d5-9e83-e0d397b1e8ef http://emirex.com/
LCX Exchange 2018 137.696 (100,00%) e8cdbc7d-1061-4fda-80f6-11ff3d493da0 http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00%) 2898413a-1183-42be-94f6-37f27f9327a0 https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00%) c6bcab10-ca33-471c-a4ad-0209e88ee37a https://idex.io
DODO (BSC) 245.331 (100,00%) 2bfa4ad7-212a-4fdb-a485-f65f76f41488 https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00%) 87d09b83-cbeb-4d91-a7b9-b48d011c9f15 https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00%) 27707c8b-1a8a-4fe9-98e4-0ad4738446f5 https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00%) d8d66caf-4480-45ed-bfd2-2cf134641ba2 https://app.dodoex.io
BIT 2020 78.729 (100,00%) c1e09c38-d6c3-4c1c-9d00-042f7c3b656d https://www.bit.com
OpenOcean 2020 219.026 (99,79%) fa257d34-595f-4a29-be02-6969767fa388 https://openocean.finance/
Cat.Ex 2018 58.355 (100,00%) cdbad6e0-8f8b-480e-adcb-8f3d144d613a https://www.catex.io/
Quidax 2018 84.989 (100,00%) 4b53707b-402e-426d-97d4-03f02357df96 https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07%) 038f6401-777c-45ea-8348-e1cbf4c551c9 https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07%) a332e3d3-1de4-4e11-bd2b-3c7013edfcf4 https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07%) f17f1702-3612-4975-9527-42b6ae0c4a25 https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69%) 044d49d5-9aa8-4f87-ac3a-fa3c989cd679 https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00%) 1de0c4d6-d5b5-4ae1-9829-f7feeed7cdf4 https://graviex.net/
VinDAX 2019 48.028 (100,00%) 9abc7bf8-8b82-4712-bb7c-23ff4110c08b https://vindax.com/
LBank 2016 20.235 (100,00%) 420e95e5-3d5b-4dbf-bdce-db46316a6527 https://www.lbank.info/
FMFW.io 2008 44.057 (100,00%) 5c62471a-cff8-4b6b-be2f-25be98acc6a7 https://fmfw.io/
VALR 2019 139.990 (100,00%) 4e37f91e-f747-43cc-9ead-577e7dea21eb https://www.valr.com
Mandala Exchange 2020 32.372 (100,00%) 37850624-a3bd-49eb-a0e3-8a8dcf0d75ed https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00%) 250b076b-dde3-4532-97ba-c2af39a10e63 https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00%) e40bce94-3a5a-42e4-aa8c-ed0caa83b1e5 https://tokenize.exchange/
Finexbox 2018 65.494 (100,00%) 1f173d53-9768-41da-a510-abf576451d28 https://www.finexbox.com/
THORChain 2021 99.407 (100,00%) 28e1bcd8-3a63-478e-b51f-cca31c8c8560 https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00%) 9313762f-4dd0-409f-b0ae-1ceaee3d666c https://defikingdoms.com/
;