Ulasan Pertukaran Cryptocurrency

Peringkat pertukaran mata uang kripto yang andal berdasarkan kekuatan peraturan, likuiditas, lalu lintas dan popularitas web, harga, fitur, dan dukungan pelanggan, dengan perbandingan biaya yang tidak didiskon.
Exchange Tautan pendaftaran Nilai keseluruhan Peraturan Tahun Berdiri Kunjungan organik per bulan bf3097ff-554c-471d-8bb3-dfba32393b49
SushiSwap (Celo) 1.205.596 (99,89%) c7d54fd4-0509-48b9-9c96-e6e094752547 https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00%) 617bd3df-c624-4313-86c7-ec01637e5471 https://coinmetro.com/
Bilaxy 2018 96.557 (100,00%) 6ce7dd14-c9f4-4b83-a212-a2b8d6ea7997 https://bilaxy.com/
Orca 2021 1.055.403 (99,74%) 4ca0b4ca-79d6-4e1c-b336-4376246f1257 https://www.orca.so/
CoinZoom 2020 74.676 (100,00%) 17eee225-17ed-4760-9fb6-94f5ba0a6236 https://www.coinzoom.com
CoinJar 2013 127.864 (100,00%) 62cf68fa-c269-47a9-993c-68866bc999c1 https://www.coinjar.com/
StakeCube 2019 489.365 (100,00%) 1de918a0-0682-4144-bfff-ca21a7e6b710 https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00%) 40ff084e-775d-4505-af29-b9345ac8198f https://nominex.io/
Bitbns 2017 307.927 (100,00%) 1b888143-6ce3-4b16-b939-3de1eae19dcc https://bitbns.com/
Bitazza 465.829 (99,55%) ce5c3bf5-ee9d-4867-8ec2-34a1ad157bc8 https://www.bitazza.com/
Paymium 2010 77.997 (100,00%) 33f35f4f-0943-4ce4-9729-dfddf0f75487 https://www.paymium.com/
ACE 2018 60.616 (100,00%) 21aa8c79-4d44-48b6-b26c-9ba8faaa2a6c https://www.ace.io/home
QuickSwap 2020 622.662 (99,60%) 6990bd11-cb03-4e1c-a867-58206d13b1aa https://quickswap.exchange/
Bitexen 2018 148.119 (100,00%) 058f279d-31dc-4382-926a-0dd139a55220 https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93%) e39c19fb-c2b0-491f-a2be-2e080882e8c4 https://www.curve.fi/
Blocktrade 2018 402.777 (100,00%) 908111fb-bfc0-4f2f-bfa5-a22d427118d6 https://blocktrade.com/
NovaDAX 2018 213.847 (100,00%) 5ff2c833-798f-41fb-9496-4ae01d18668e http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00%) 097b56fd-24ef-4581-8c3c-732531efdc51 https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00%) 005950ed-425c-4899-911b-128ce9bb7940 https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00%) c61cbc27-c7c8-47e0-bb5b-9193552195d3 https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00%) 01b7071a-4e13-41e1-8463-cace4bc4f103 https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00%) 90b47dff-93ac-4cfd-86b8-fbe0d2d7d4e4 https://www.ref.finance/
BakerySwap 359.616 (99,95%) 0b50bb85-b85e-46b5-899d-180f2c399d1b https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00%) 84b7a484-5119-4790-84a2-1ee1a01c68b4 http://emirex.com/
LCX Exchange 2018 137.696 (100,00%) fa2a1a09-9f86-476b-8c0c-ddb194787d93 http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00%) f8ee2461-8a19-438b-b454-63bfb53e1c98 https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00%) 043bc43e-e284-4885-b29e-1db70a155ae5 https://idex.io
DODO (BSC) 245.331 (100,00%) 88770ee9-e64e-42d7-81b1-c35811d8e6bd https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00%) ad6dda64-837b-482e-912e-721b89a65c86 https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00%) ff910b5c-3f1b-48a8-81b3-a07c83a12e3e https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00%) 9cc2c9c7-d4aa-4b05-9524-bcf3917ee1ac https://app.dodoex.io
BIT 2020 78.729 (100,00%) 7cf713c6-79cf-4645-823f-f585d66b44a7 https://www.bit.com
OpenOcean 2020 219.026 (99,79%) 52083ce7-3f96-495d-964b-2d5640c181cf https://openocean.finance/
Cat.Ex 2018 58.355 (100,00%) f317b614-6ed6-489a-a10a-40932663e3a0 https://www.catex.io/
Quidax 2018 84.989 (100,00%) f9a5fa7a-01f6-4610-b4e2-072deaf2df3b https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07%) 63ce9355-8885-4dbf-9cbe-6415905c23a2 https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07%) d601864c-9608-48e8-a8eb-1752d034cc48 https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07%) 9fee07bf-239b-4d66-b5ba-996b2dc58998 https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69%) c0006f1f-1795-4dc4-997f-81cd940ff373 https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00%) 69a5cd79-7631-4d7b-9e63-9b3181ad47a4 https://graviex.net/
VinDAX 2019 48.028 (100,00%) 2a32550c-acb0-4ee0-a48b-ef0d8fc09437 https://vindax.com/
LBank 2016 20.235 (100,00%) 36d8dd61-4fe9-446e-9183-f13b3baf8e24 https://www.lbank.info/
FMFW.io 2008 44.057 (100,00%) 3fe23eb9-4f8b-4c95-886f-9f2f1a3cc37a https://fmfw.io/
VALR 2019 139.990 (100,00%) dc6046c5-60d6-4d53-b931-d7c255fd8638 https://www.valr.com
Mandala Exchange 2020 32.372 (100,00%) c4a3c0db-58e0-4c88-80d4-a1fb19d66b58 https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00%) 8e7b2b1d-5638-45e2-97a9-837853c06bb4 https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00%) b57b9dcd-20f8-494a-9ec1-456aade09446 https://tokenize.exchange/
Finexbox 2018 65.494 (100,00%) 0e96f7d6-3aca-4dc0-a9e1-8cb7efdef177 https://www.finexbox.com/
THORChain 2021 99.407 (100,00%) 93d098e1-2373-4cdb-8bf6-7b285d619476 https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00%) 037ff05e-8d9f-4f02-a174-023a9a07c285 https://defikingdoms.com/
;