مراجعات تبادل العملات المشفرة

تصنيفات موثوقة لبورصات العملات المشفرة بناءً على القوة التنظيمية والسيولة وحركة المرور على الويب والشعبية والتسعير والميزات ودعم العملاء، مع مقارنة الرسوم غير المخفضة.
Exchange رابط التسجيل التقييم العام اللائحة عام التأسيس الزيارات الشهرية العضوية e71afdcd-52fa-412a-8287-6e6e83466969
SushiSwap (Celo) 1,205,596 (99.89 %) 4636830b-02a1-472c-ade7-b2797e7ba8c9 https://app.sushi.com/swap
Coinmetro 2017 133,902 (100.00 %) 2f090acc-8c4c-4679-b477-63c378474047 https://coinmetro.com/
Bilaxy 2018 96,557 (100.00 %) 680eba37-ea20-458c-844b-d6df9e8bc18d https://bilaxy.com/
Orca 2021 1,055,403 (99.74 %) 45d0107c-167b-47fe-aa20-d1591770acc8 https://www.orca.so/
CoinZoom 2020 74,676 (100.00 %) 285e4e14-0e71-44d8-8afe-b7ec1032d538 https://www.coinzoom.com
CoinJar 2013 127,864 (100.00 %) 91aaf5b9-40d0-4026-9d50-478bde56de0e https://www.coinjar.com/
StakeCube 2019 489,365 (100.00 %) 391cc2d2-e1d9-4fa9-bfe8-b659f33608cb https://stakecube.net/app/exchange/
Nominex 2019 122,315 (100.00 %) dad4ab9b-31ff-4cad-ba04-c990c21cb4db https://nominex.io/
Bitbns 2017 307,927 (100.00 %) e88409e1-ef5e-4769-80aa-2c82551ef506 https://bitbns.com/
Bitazza 465,829 (99.55 %) 9e9eea15-c3cd-4268-9775-59ffeb2c2668 https://www.bitazza.com/
Paymium 2010 77,997 (100.00 %) d871489d-59cb-442b-9c70-dc4f4edf5c3b https://www.paymium.com/
ACE 2018 60,616 (100.00 %) 3212e63f-07b9-4b93-abfe-d75b4641e3b1 https://www.ace.io/home
QuickSwap 2020 622,662 (99.60 %) b311920a-97b2-489e-a5ee-314b2e55c294 https://quickswap.exchange/
Bitexen 2018 148,119 (100.00 %) 485e58a4-ad38-4183-ba05-545720fa4307 https://www.bitexen.com/
Curve (Ethereum) 2020 408,630 (99.93 %) a9d6ca1b-5e8c-4b8e-83be-cee27f410a48 https://www.curve.fi/
Blocktrade 2018 402,777 (100.00 %) e8dba470-645c-49b4-977e-5de58a93ee13 https://blocktrade.com/
NovaDAX 2018 213,847 (100.00 %) 6b53c065-04c0-4ac2-923d-6bebb6127d6e http://www.novadax.com.br/
StellarTerm 2017 87,587 (100.00 %) 63d8d4d9-d2c2-485d-b40c-73dae7ae556b https://stellarterm.com/#markets
Bitay 2018 64,347 (100.00 %) a6945dd4-0558-429a-b612-9ae5ae7efd74 https://www.bitay.com/en
SecondBTC 2018 37,231 (100.00 %) 9516b20e-3bec-42d5-ac82-b0240047ff20 https://secondbtc.com/
ShibaSwap 2021 315,638 (100.00 %) 7bf26c53-e02f-402e-9e50-9faf6c4c8759 https://www.shibaswap.com
Ref Finance 2021 349,594 (100.00 %) 07cd2103-9291-48f5-9e75-e1d7be18ab57 https://www.ref.finance/
BakerySwap 359,616 (99.95 %) eaf65ca2-2f80-49ef-9701-bef803e7007b https://www.bakeryswap.org/#/home
Emirex 2019 125,036 (100.00 %) e75b10ea-4a76-46ea-9c85-9a3ed138346e http://emirex.com/
LCX Exchange 2018 137,696 (100.00 %) 928bb627-7f2a-4e21-95f9-ccd2aa8858f7 http://exchange.lcx.com/
Bitcoiva 2020 265,573 (100.00 %) 2b4cdb96-2bf4-4ee5-a0e3-64c05023ab1f https://www.bitcoiva.com/markets
IDEX 2016 76,323 (100.00 %) 16d26e81-298c-43df-87af-4e22054e07c9 https://idex.io
DODO (BSC) 245,331 (100.00 %) a8b98263-c0c5-4acd-94ef-338a318d68a2 https://dodoex.io/
DODO (Ethereum) 2020 245,331 (100.00 %) d199c6f5-f173-41d8-a43c-b391fb78ac2f https://dodoex.io/
DODO (Polygon) 2020 245,331 (100.00 %) a7b57c1c-e6d3-4880-a3f0-173ff0d81064 https://app.dodoex.io
DODO (Arbitrum) 2020 245,331 (100.00 %) 8ab5f3cf-bf83-4187-8be9-4e0d9087a160 https://app.dodoex.io
BIT 2020 78,729 (100.00 %) 5e8910ad-7141-4c49-9d82-f681e6594658 https://www.bit.com
OpenOcean 2020 219,026 (99.79 %) 8146abd3-6731-4c7e-b231-ddfad0977839 https://openocean.finance/
Cat.Ex 2018 58,355 (100.00 %) af0e75a9-2bd4-4e01-b757-c467efe20ad9 https://www.catex.io/
Quidax 2018 84,989 (100.00 %) 50962ab1-0e6b-4a27-bd71-162545bb4063 https://www.quidax.com/
Balancer v2 (Ethereum) 182,502 (98.07 %) 1ad4fd89-e83e-4b03-b5eb-4b248d0aacb6 https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182,502 (98.07 %) 717743b2-0c0e-4188-9d52-bf50fe5f4338 https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182,502 (98.07 %) 6c388ff7-3f27-4e7f-bd3c-4885d1f9099a https://app.balancer.fi/#/trade
Biswap v2 2021 147,423 (99.69 %) 58f49d02-1777-4976-a9af-d3021b31b3c4 https://exchange.biswap.org/#/swap
Graviex 2018 138,050 (100.00 %) 5c55ca10-9abb-4168-b98f-074101864cc4 https://graviex.net/
VinDAX 2019 48,028 (100.00 %) b5d3a2d8-a157-4751-aecb-d69647e0359f https://vindax.com/
LBank 2016 20,235 (100.00 %) b6d79b09-9bed-48de-bf52-2c5f68b6c281 https://www.lbank.info/
FMFW.io 2008 44,057 (100.00 %) 810a2166-cf9f-46ce-99e1-344353a7af30 https://fmfw.io/
VALR 2019 139,990 (100.00 %) 1bb6b68a-05f9-4349-a275-7ec5e20f74a2 https://www.valr.com
Mandala Exchange 2020 32,372 (100.00 %) b373f511-18c7-42a7-bb02-4df560480f20 https://trade.mandala.exchange/
WX Network 2016 48,981 (100.00 %) 3169065c-3eaf-4303-9152-a684dc5f45b7 https://waves.exchange/
Tokenize Xchange 2018 65,308 (100.00 %) 85434552-9850-4196-bf6c-17153453401a https://tokenize.exchange/
Finexbox 2018 65,494 (100.00 %) 1903f297-1b0c-4627-884b-a6b00ec37067 https://www.finexbox.com/
THORChain 2021 99,407 (100.00 %) e8a994c0-99cc-47f3-8150-67cda59ac8ad https://thorchain.org/
DeFi Kingdoms 2021 95,895 (100.00 %) 8df7d15a-ac8b-425c-9fbc-8f2e3aad1b6b https://defikingdoms.com/
;