Mga Review ng Cryptocurrencies Exchanges

Mga mapagkakatiwalaang rating ng mga palitan ng cryptocurrencies batay sa lakas ng regulasyon, pagkatubig, trapiko sa web at kasikatan, pagpepresyo, mga feature, at suporta sa customer, na may paghahambing ng walang diskwentong bayarin.
Exchange Link sa Pag-sign up Pangkalahatang marka Regulasyon Taon na Itinatag Organic na buwanang pagbisita ef77a02a-6b09-4ec5-bccf-3bdc1566a64c
SushiSwap (Celo) 1,205,596 (99.89%) 070cba41-8117-4e1b-9293-2024e4b36a34 https://app.sushi.com/swap
Coinmetro 2017 133,902 (100.00%) d191ea4e-cb47-490b-9370-0634f1074989 https://coinmetro.com/
Bilaxy 2018 96,557 (100.00%) fbee1819-c289-4e3a-b5f6-b2509274b84f https://bilaxy.com/
Orca 2021 1,055,403 (99.74%) fcf50c69-aec0-4c28-b5bb-8a7d4cecfab9 https://www.orca.so/
CoinZoom 2020 74,676 (100.00%) 67c23bd7-7016-4f5b-b526-6b4c0f84e011 https://www.coinzoom.com
CoinJar 2013 127,864 (100.00%) 379da4ca-19f8-4726-a547-834c2d13bd95 https://www.coinjar.com/
StakeCube 2019 489,365 (100.00%) 505bf945-bb6e-436c-9118-42fdeec29ae3 https://stakecube.net/app/exchange/
Nominex 2019 122,315 (100.00%) 5dfb4525-d246-4d0d-92f3-9c1e4fdf7cb4 https://nominex.io/
Bitbns 2017 307,927 (100.00%) 5bce58e1-4296-4f9e-a4b0-55a1a1c7e8cd https://bitbns.com/
Bitazza 465,829 (99.55%) daa2f6d8-a527-4eb3-8894-fda55a76aca2 https://www.bitazza.com/
Paymium 2010 77,997 (100.00%) 84c93387-aaad-4f1a-8afa-e0b91ef40ef3 https://www.paymium.com/
ACE 2018 60,616 (100.00%) c6d2967d-fc56-45f4-9964-38ff5cdc6586 https://www.ace.io/home
QuickSwap 2020 622,662 (99.60%) 0d214b11-1640-4c95-84a3-d73c107b5d60 https://quickswap.exchange/
Bitexen 2018 148,119 (100.00%) e8f662db-9f77-44e6-b1cf-337ec2a6194f https://www.bitexen.com/
Curve (Ethereum) 2020 408,630 (99.93%) 9a01e406-1bfa-4174-978b-8b725d77b844 https://www.curve.fi/
Blocktrade 2018 402,777 (100.00%) 32b7e68a-c84c-4d61-ad96-1bf4413f6daa https://blocktrade.com/
NovaDAX 2018 213,847 (100.00%) 8557cd80-2115-40eb-9409-b2d7c8e71c21 http://www.novadax.com.br/
StellarTerm 2017 87,587 (100.00%) 8a49f57f-bf3c-41ed-bc1e-62ee8aecc5f2 https://stellarterm.com/#markets
Bitay 2018 64,347 (100.00%) 60c9a8b4-6ec8-4e3f-8d33-51c26bb8b8a1 https://www.bitay.com/en
SecondBTC 2018 37,231 (100.00%) 6ac3170c-dbe3-4afc-b6ee-aadebb26a519 https://secondbtc.com/
ShibaSwap 2021 315,638 (100.00%) e780e5b2-7f58-4e73-95bb-4af7881ee2d5 https://www.shibaswap.com
Ref Finance 2021 349,594 (100.00%) d4ba4752-4a14-41fa-b476-95e09624a0cc https://www.ref.finance/
BakerySwap 359,616 (99.95%) db1d3c67-8416-420a-8764-54326c393329 https://www.bakeryswap.org/#/home
Emirex 2019 125,036 (100.00%) ea57ed63-45be-47dc-ab8a-51952e8fd6c7 http://emirex.com/
LCX Exchange 2018 137,696 (100.00%) 7e38f1f7-72d5-434d-b557-1b5c6b5e0007 http://exchange.lcx.com/
Bitcoiva 2020 265,573 (100.00%) 45faca1e-1965-4f5e-aa7b-a65a373fd2cc https://www.bitcoiva.com/markets
IDEX 2016 76,323 (100.00%) 24c6dcc9-5e1c-4a82-9610-91e3c015c0a2 https://idex.io
DODO (BSC) 245,331 (100.00%) 2c0d246d-1403-4c52-84c9-06ab9d6c38e2 https://dodoex.io/
DODO (Ethereum) 2020 245,331 (100.00%) 6c5066db-014c-415e-bff7-520ce8171dec https://dodoex.io/
DODO (Polygon) 2020 245,331 (100.00%) 56f124cc-d340-41b5-a0c0-4bffc7d920ad https://app.dodoex.io
DODO (Arbitrum) 2020 245,331 (100.00%) 67b396ce-5b3c-4e35-9f5d-9bfe965dc8c7 https://app.dodoex.io
BIT 2020 78,729 (100.00%) d048efaa-da02-4404-a591-ec81de9ad974 https://www.bit.com
OpenOcean 2020 219,026 (99.79%) 6e493eec-ac89-432b-a484-7868452dd9c1 https://openocean.finance/
Cat.Ex 2018 58,355 (100.00%) 9623550e-9092-4e03-8323-203864bbd265 https://www.catex.io/
Quidax 2018 84,989 (100.00%) d7a9026b-ccb6-4552-b173-67de004abcfc https://www.quidax.com/
Balancer v2 (Ethereum) 182,502 (98.07%) 00fa5713-3802-475c-80e9-d50a9cb535ee https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182,502 (98.07%) 5c243787-36de-40d1-98f8-6a69e29af393 https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182,502 (98.07%) b60a0161-1c01-481f-894e-85596b3baa26 https://app.balancer.fi/#/trade
Biswap v2 2021 147,423 (99.69%) 799371db-b4db-4fad-90d3-eb37389f922e https://exchange.biswap.org/#/swap
Graviex 2018 138,050 (100.00%) 4b2839ae-2fdd-4fe1-b1f1-5df4a4d5459a https://graviex.net/
VinDAX 2019 48,028 (100.00%) dc2f6409-f95e-45ff-b245-d4268be9e12b https://vindax.com/
LBank 2016 20,235 (100.00%) 98d90c14-0b6b-4f44-961b-e0f7747ef63f https://www.lbank.info/
FMFW.io 2008 44,057 (100.00%) bc81993f-91c7-4eba-93f0-cd83564ab2aa https://fmfw.io/
VALR 2019 139,990 (100.00%) 3ebe5097-ae57-4203-8a27-1ac5e34a7fe3 https://www.valr.com
Mandala Exchange 2020 32,372 (100.00%) 30aa33fb-9511-4131-91c8-40f50cd1e06c https://trade.mandala.exchange/
WX Network 2016 48,981 (100.00%) a08b1fd4-f010-4255-8754-a8bccfa12da0 https://waves.exchange/
Tokenize Xchange 2018 65,308 (100.00%) e245f93d-1856-47d3-9db8-b87817ec82c8 https://tokenize.exchange/
Finexbox 2018 65,494 (100.00%) 6f075dad-edd5-4e02-a86b-7f36a366d710 https://www.finexbox.com/
THORChain 2021 99,407 (100.00%) b8c5daa8-3f77-496e-8a60-3a78aa5a8da2 https://thorchain.org/
DeFi Kingdoms 2021 95,895 (100.00%) 3d3fb81b-a875-46c4-b5f8-7d62694eb7cb https://defikingdoms.com/
;