Mga Review ng Cryptocurrencies Exchanges

Mga mapagkakatiwalaang rating ng mga palitan ng cryptocurrencies batay sa lakas ng regulasyon, pagkatubig, trapiko sa web at kasikatan, pagpepresyo, mga feature, at suporta sa customer, na may paghahambing ng walang diskwentong bayarin.
Exchange Link sa Pag-sign up Pangkalahatang marka Regulasyon Taon na Itinatag Organic na buwanang pagbisita da55f2bb-adf6-42b9-8ebf-e66e414f421e
SushiSwap (Celo) 1,205,596 (99.89%) afbf309a-4af3-48e0-a729-e2554e4f60f3 https://app.sushi.com/swap
Coinmetro 2017 133,902 (100.00%) 6692175d-7798-40e5-abfe-faa78e5ffbcd https://coinmetro.com/
Bilaxy 2018 96,557 (100.00%) c53c1bf3-6e3a-4b2f-aa26-e509091779b5 https://bilaxy.com/
Orca 2021 1,055,403 (99.74%) a391b985-14cc-4333-93dc-1b9d6e8226fc https://www.orca.so/
CoinZoom 2020 74,676 (100.00%) 4bbd9404-e3a3-4ad3-9e25-dcbf9a2d12d8 https://www.coinzoom.com
CoinJar 2013 127,864 (100.00%) 174b24d1-279f-43d7-8408-a8b65bc6d194 https://www.coinjar.com/
StakeCube 2019 489,365 (100.00%) abc135c7-3ba4-4f22-8d4e-89ee73ec4ce3 https://stakecube.net/app/exchange/
Nominex 2019 122,315 (100.00%) 15a6ca44-fb43-4e26-8113-6340d449cba8 https://nominex.io/
Bitbns 2017 307,927 (100.00%) 45402ba2-7e80-4d4e-902f-d52e1ccea643 https://bitbns.com/
Bitazza 465,829 (99.55%) 1b563718-859b-4436-9cf1-f8b2d6377d80 https://www.bitazza.com/
Paymium 2010 77,997 (100.00%) e2bca1b4-366f-405d-b492-fc146a203af3 https://www.paymium.com/
ACE 2018 60,616 (100.00%) fc127066-0356-4719-bb8c-dcc9c0ab4ef7 https://www.ace.io/home
QuickSwap 2020 622,662 (99.60%) d68c1af9-20f4-40ba-abc5-d4c277add5d2 https://quickswap.exchange/
Bitexen 2018 148,119 (100.00%) 71635b12-9c99-46b9-96f7-a50f630d147c https://www.bitexen.com/
Curve (Ethereum) 2020 408,630 (99.93%) a0a0783f-37b2-436e-b07b-6f588ac05693 https://www.curve.fi/
Blocktrade 2018 402,777 (100.00%) abf92a40-deb2-41c2-a602-e2cceeb0b027 https://blocktrade.com/
NovaDAX 2018 213,847 (100.00%) d8190e92-bce3-4efa-91d7-3ea0606dc509 http://www.novadax.com.br/
StellarTerm 2017 87,587 (100.00%) 852942d1-4db4-4347-a405-8ee15458cf37 https://stellarterm.com/#markets
Bitay 2018 64,347 (100.00%) 38e567a6-6da1-4567-9505-5c59028d6174 https://www.bitay.com/en
SecondBTC 2018 37,231 (100.00%) b508db27-cb8d-4547-ba25-c90b20d760d2 https://secondbtc.com/
ShibaSwap 2021 315,638 (100.00%) 1528b859-0408-4f0d-aa9c-675b485c9b95 https://www.shibaswap.com
Ref Finance 2021 349,594 (100.00%) 6f7deb60-710f-4de0-bc63-6919fc0ad7da https://www.ref.finance/
BakerySwap 359,616 (99.95%) 4f9dc026-0ae7-4cd4-ae9d-d508a060ac88 https://www.bakeryswap.org/#/home
Emirex 2019 125,036 (100.00%) 83832c5a-e1a9-406c-891c-e98406161fb2 http://emirex.com/
LCX Exchange 2018 137,696 (100.00%) ea4b7d46-3b82-4411-9c8c-22624eca0caa http://exchange.lcx.com/
Bitcoiva 2020 265,573 (100.00%) 6f680f05-4cc5-482b-9eba-9eade009a258 https://www.bitcoiva.com/markets
IDEX 2016 76,323 (100.00%) c4f8da83-97d0-4f21-99ed-f1c198a14232 https://idex.io
DODO (BSC) 245,331 (100.00%) 76b7afc9-ce9c-4dfb-9fbd-2a21caf99b71 https://dodoex.io/
DODO (Ethereum) 2020 245,331 (100.00%) 0d7d6e0c-2cba-49cc-a256-e617a45214f4 https://dodoex.io/
DODO (Polygon) 2020 245,331 (100.00%) af3e2224-c3f0-4120-a45e-0c29b8ed7fdc https://app.dodoex.io
DODO (Arbitrum) 2020 245,331 (100.00%) afbd6af3-6a93-4755-8e82-93b64ba51c7c https://app.dodoex.io
BIT 2020 78,729 (100.00%) 6acec8fc-3975-4ec0-855c-310ab56a8004 https://www.bit.com
OpenOcean 2020 219,026 (99.79%) 315dc8f2-24e1-44fe-9853-5c9f18409c39 https://openocean.finance/
Cat.Ex 2018 58,355 (100.00%) be6bff95-073a-42fa-89f4-569779e53a39 https://www.catex.io/
Quidax 2018 84,989 (100.00%) d3bf7376-f233-4b91-ad74-fd32812a02f9 https://www.quidax.com/
Balancer v2 (Ethereum) 182,502 (98.07%) 0705ed10-1a2f-4ef4-8621-146a92544e1f https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182,502 (98.07%) ac9274d9-bf01-4fd5-90bb-cd624d3bf173 https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182,502 (98.07%) 04b5dc50-df39-4cc8-866c-5744c9bc7377 https://app.balancer.fi/#/trade
Biswap v2 2021 147,423 (99.69%) e9ea5e10-e39d-40ee-bef4-23c8b6702c92 https://exchange.biswap.org/#/swap
Graviex 2018 138,050 (100.00%) 0fe39906-0ddb-4dde-83b7-e7c3422673a3 https://graviex.net/
VinDAX 2019 48,028 (100.00%) 3021fd3a-82d6-4ede-bace-d386753bead4 https://vindax.com/
LBank 2016 20,235 (100.00%) 27e70d72-7af1-4754-b3c0-ec08864a8bbb https://www.lbank.info/
FMFW.io 2008 44,057 (100.00%) fc0b0ed4-05a7-4357-80fa-723b472a9278 https://fmfw.io/
VALR 2019 139,990 (100.00%) 689630af-053e-41ff-afed-1c776190a3ce https://www.valr.com
Mandala Exchange 2020 32,372 (100.00%) 961dcd2d-f056-4321-8930-0eed2bebbeee https://trade.mandala.exchange/
WX Network 2016 48,981 (100.00%) d95aba14-80c0-49d4-98ed-1a0be0381665 https://waves.exchange/
Tokenize Xchange 2018 65,308 (100.00%) bd38d143-17f1-453b-8538-21f5de40216a https://tokenize.exchange/
Finexbox 2018 65,494 (100.00%) 47bbe0cd-22d3-4539-8c12-16de7d7bf214 https://www.finexbox.com/
THORChain 2021 99,407 (100.00%) 8cf1183b-afee-409c-ae7f-8b2522370cc5 https://thorchain.org/
DeFi Kingdoms 2021 95,895 (100.00%) a3408d43-813b-4221-98b1-3df2bedacb98 https://defikingdoms.com/
;