Mga Review ng Cryptocurrencies Exchanges

Mga mapagkakatiwalaang rating ng mga palitan ng cryptocurrencies batay sa lakas ng regulasyon, pagkatubig, trapiko sa web at kasikatan, pagpepresyo, mga feature, at suporta sa customer, na may paghahambing ng walang diskwentong bayarin.
Exchange Link sa Pag-sign up Pangkalahatang marka Regulasyon Taon na Itinatag Organic na buwanang pagbisita 847784f1-d7ea-48fb-a0ea-d5c8e22613de
SushiSwap (Celo) 1,205,596 (99.89%) c8486b79-4411-4d73-99d3-2b0bed9b96c1 https://app.sushi.com/swap
Coinmetro 2017 133,902 (100.00%) 66de89d4-df4e-4f2a-b648-14679935c40c https://coinmetro.com/
Bilaxy 2018 96,557 (100.00%) 5f82f988-febb-47dc-9eeb-c1f901ac9dcd https://bilaxy.com/
Orca 2021 1,055,403 (99.74%) 34df3ea9-991f-4b70-b2df-f63a30e62618 https://www.orca.so/
CoinZoom 2020 74,676 (100.00%) 413d3118-bfc3-42da-bfb1-30153736e36b https://www.coinzoom.com
CoinJar 2013 127,864 (100.00%) 696450fb-73a3-435a-b196-ea6e31ac4343 https://www.coinjar.com/
StakeCube 2019 489,365 (100.00%) 8d374085-6451-413c-8708-a3206d21ad26 https://stakecube.net/app/exchange/
Nominex 2019 122,315 (100.00%) ad6a9024-1279-4a14-8adb-38180f469f6c https://nominex.io/
Bitbns 2017 307,927 (100.00%) 56517123-9b47-44f2-b4a2-536100680d89 https://bitbns.com/
Bitazza 465,829 (99.55%) 1aa0af4d-7217-4183-911b-8e3a2b21741b https://www.bitazza.com/
Paymium 2010 77,997 (100.00%) cac98f8a-242a-4d87-b566-7124335173c2 https://www.paymium.com/
ACE 2018 60,616 (100.00%) 59f51f34-cb6b-401b-b615-69c8f668add5 https://www.ace.io/home
QuickSwap 2020 622,662 (99.60%) d74ed7d5-a3d3-4b56-9e88-027fe871e1c5 https://quickswap.exchange/
Bitexen 2018 148,119 (100.00%) da5eda9e-6f27-4be8-afae-e749eab61fa1 https://www.bitexen.com/
Curve (Ethereum) 2020 408,630 (99.93%) 3f70b03e-4a7d-412f-b9bb-4161ba434bfc https://www.curve.fi/
Blocktrade 2018 402,777 (100.00%) 20b6024d-e3c9-4cd2-b946-02a931e62614 https://blocktrade.com/
NovaDAX 2018 213,847 (100.00%) a07cfe1d-992d-4cc1-9869-9b0e59c9ff62 http://www.novadax.com.br/
StellarTerm 2017 87,587 (100.00%) 3043ffc0-8da9-4711-bed5-371c42f301b8 https://stellarterm.com/#markets
Bitay 2018 64,347 (100.00%) a20411b2-9faf-42c5-bf89-83ba564e48ff https://www.bitay.com/en
SecondBTC 2018 37,231 (100.00%) 802ad5f1-2c89-408e-bc31-7d5149cc544d https://secondbtc.com/
ShibaSwap 2021 315,638 (100.00%) 185faab9-441c-4048-8895-e5946a1a471f https://www.shibaswap.com
Ref Finance 2021 349,594 (100.00%) ece81a71-860a-47f5-be4a-0d898934106d https://www.ref.finance/
BakerySwap 359,616 (99.95%) 8cf81c8b-5074-4ce8-b152-024ee44bd64e https://www.bakeryswap.org/#/home
Emirex 2019 125,036 (100.00%) 2fe4f08c-0fd9-4e1d-8c8d-5ed34b64e6ef http://emirex.com/
LCX Exchange 2018 137,696 (100.00%) e41c13e5-7d4c-4ebf-9855-a0af89a242a3 http://exchange.lcx.com/
Bitcoiva 2020 265,573 (100.00%) f2e758c6-e9d4-4f01-9421-6d1bdd2510ef https://www.bitcoiva.com/markets
IDEX 2016 76,323 (100.00%) 04b3f2a1-bc88-4f2e-a0d6-ecb19806656d https://idex.io
DODO (BSC) 245,331 (100.00%) 3759b7a5-d6f8-413a-a25b-a387a3a3dece https://dodoex.io/
DODO (Ethereum) 2020 245,331 (100.00%) d0df9927-c6d4-4b30-bb7e-08a81ee2ce61 https://dodoex.io/
DODO (Polygon) 2020 245,331 (100.00%) 6e55928a-19b3-48f8-8922-d31cb41103e5 https://app.dodoex.io
DODO (Arbitrum) 2020 245,331 (100.00%) 1ff5aec4-a33d-4853-91fa-76fb72ac14ab https://app.dodoex.io
BIT 2020 78,729 (100.00%) f8eecd46-e853-4a3c-ae14-a9357eb4565f https://www.bit.com
OpenOcean 2020 219,026 (99.79%) f083c7f6-691d-4eab-8c89-90c52bbbb400 https://openocean.finance/
Cat.Ex 2018 58,355 (100.00%) ba7c13b5-55f7-4ff9-9f50-9a823c1f49a6 https://www.catex.io/
Quidax 2018 84,989 (100.00%) 016fd4e5-7aea-47fa-adaa-63ff2e7ed3dd https://www.quidax.com/
Balancer v2 (Ethereum) 182,502 (98.07%) b17f039e-604f-4485-9993-c09519331d8e https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182,502 (98.07%) ff19b552-7125-4e63-90ed-5287b00d1fcd https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182,502 (98.07%) 6e069b54-4ff7-4b0a-94c1-3fa2c1863094 https://app.balancer.fi/#/trade
Biswap v2 2021 147,423 (99.69%) c0f41f6b-58cd-445e-92e6-1d0521075bb7 https://exchange.biswap.org/#/swap
Graviex 2018 138,050 (100.00%) 7e77321a-7557-4ffd-a63e-2f5c834879ed https://graviex.net/
VinDAX 2019 48,028 (100.00%) b72f54af-80cb-4553-ac6e-fb76742331e8 https://vindax.com/
LBank 2016 20,235 (100.00%) 8682f611-d784-4c79-844d-557be7fc258c https://www.lbank.info/
FMFW.io 2008 44,057 (100.00%) 4eeab6ea-af77-475a-abe1-1e3b03484983 https://fmfw.io/
VALR 2019 139,990 (100.00%) fab6bcb1-506c-4297-b3a4-22b0073c6070 https://www.valr.com
Mandala Exchange 2020 32,372 (100.00%) 18a5f2af-015f-4c60-826c-b93ec7b5eea2 https://trade.mandala.exchange/
WX Network 2016 48,981 (100.00%) 0cc1b91b-5447-43ab-a0ae-bf0bb3224f73 https://waves.exchange/
Tokenize Xchange 2018 65,308 (100.00%) c79c8b7b-438b-43ac-966f-e83ad05c3831 https://tokenize.exchange/
Finexbox 2018 65,494 (100.00%) b6010435-c63f-4632-a259-60870df37815 https://www.finexbox.com/
THORChain 2021 99,407 (100.00%) 004cb544-016b-43e1-96a6-7ae2e2ec08fe https://thorchain.org/
DeFi Kingdoms 2021 95,895 (100.00%) ebd1398e-ab87-4010-b7a8-7dd825f07d09 https://defikingdoms.com/
;