Recenzije burzi kriptovaluta

Pouzdane ocjene razmjena kriptovaluta temeljene na regulatornoj snazi, likvidnosti, web prometu i popularnosti, cijenama, značajkama i korisničkoj podršci, s usporedbom naknada bez popusta.
Exchange Veza za prijavu Sveukupna ocjena Regulacija Godina osnutka Organski mjesečni posjeti dee209d2-3961-4cdd-a40e-db27833e004e
SushiSwap (Celo) 1.205.596 (99,89 %) 03505bf3-1b3b-4f55-bb8e-742e99545a4a https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00 %) abcca527-5ccb-4d1e-8151-b09cd7c0e903 https://coinmetro.com/
Bilaxy 2018 96.557 (100,00 %) c0918da2-0f71-444f-bf7f-69e125e40f3f https://bilaxy.com/
Orca 2021 1.055.403 (99,74 %) 7303c0c3-c331-4c16-a606-270f5894f655 https://www.orca.so/
CoinZoom 2020 74.676 (100,00 %) 6b301a4e-3d71-4bf7-85a4-12e9a0b1c925 https://www.coinzoom.com
CoinJar 2013 127.864 (100,00 %) 5a555dbe-d540-46b2-8ad7-6888c45f7333 https://www.coinjar.com/
StakeCube 2019 489.365 (100,00 %) a2157b32-bb2e-45eb-9ea4-32a1ef8d0d7b https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00 %) 67407d96-e44e-4664-9fff-400d2ad9dfd9 https://nominex.io/
Bitbns 2017 307.927 (100,00 %) 6b9143cf-82a4-479f-9cbb-7b8130a43aff https://bitbns.com/
Bitazza 465.829 (99,55 %) e067c5bc-9de7-4c51-b830-6eb22c73324a https://www.bitazza.com/
Paymium 2010 77.997 (100,00 %) 068d6179-bfae-413e-8138-56b772dd68ac https://www.paymium.com/
ACE 2018 60.616 (100,00 %) 267a80fa-d42e-4881-b8fe-9d08f56bb7fb https://www.ace.io/home
QuickSwap 2020 622.662 (99,60 %) 6cd94a99-bb10-441e-8f49-b0e3a93ee3b8 https://quickswap.exchange/
Bitexen 2018 148.119 (100,00 %) a9674afa-a4fb-46d1-b0a7-78cbc9aa2966 https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93 %) 423d32de-8dcb-42dc-bd5c-95b5f94c293c https://www.curve.fi/
Blocktrade 2018 402.777 (100,00 %) eb3ffec5-8679-4c8f-9843-c0c56c61db67 https://blocktrade.com/
NovaDAX 2018 213.847 (100,00 %) 3b7307c2-5c7b-4b18-aa36-11fd5f39b4b1 http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00 %) 49003808-f07f-466b-b6e2-0f98fd88b16e https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00 %) 9a382452-a143-45af-8b97-2e23c20615d6 https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00 %) 6ef2761e-da59-4db6-81f9-9f92990c6437 https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00 %) 0626c21a-1db6-457f-bc96-4f5dceeadf74 https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00 %) dfc07114-26e2-4fe9-91cf-a26a0e063eaa https://www.ref.finance/
BakerySwap 359.616 (99,95 %) 9cf860ba-5b74-472a-8981-f25e5c4493ae https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00 %) 30b257cb-5376-4d4b-ae58-3fd466937a31 http://emirex.com/
LCX Exchange 2018 137.696 (100,00 %) 5bac20db-4e1e-4570-af48-c0ef15d065bb http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00 %) 5ad22ae5-d087-4611-afa0-7b5f5690942b https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00 %) c911bd40-cb82-44d6-bfc6-73f836a7992b https://idex.io
DODO (BSC) 245.331 (100,00 %) 9086fc34-765f-490a-92ed-61d31f2a7b1c https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00 %) 6d8335c9-96d2-4db0-a687-d9760820a628 https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00 %) 6d703ca4-6b11-44d6-bb3b-6076fc17deb9 https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00 %) 01ddbab5-d118-45ee-adc6-d0e657208db8 https://app.dodoex.io
BIT 2020 78.729 (100,00 %) 6817b1ca-329f-45e1-b09f-371bc067c8c0 https://www.bit.com
OpenOcean 2020 219.026 (99,79 %) 8f05f586-f39e-4d12-99e9-3bd6cf54ea11 https://openocean.finance/
Cat.Ex 2018 58.355 (100,00 %) d2486fe1-e3a7-47c8-a940-7b18c80cdaf4 https://www.catex.io/
Quidax 2018 84.989 (100,00 %) e7951dd9-582d-46f6-b1c0-83759a480efc https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07 %) 26e2748f-5a4f-46d6-ab67-d43aa0c3c3cb https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07 %) 50028207-6749-4861-a572-d95d2b5e2c92 https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07 %) 5215bb06-e480-4782-97d0-0446c39fc3b7 https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69 %) 8cdf9a40-073b-4588-aebd-2f5ee8eab9d9 https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00 %) 1fb9d646-1a8d-4464-90ba-fec654af6f9b https://graviex.net/
VinDAX 2019 48.028 (100,00 %) 56c7f2d7-a14d-4d05-bd3a-b120ee30c0f8 https://vindax.com/
LBank 2016 20.235 (100,00 %) 627eb669-7e48-4a2d-a994-ac36b1186330 https://www.lbank.info/
FMFW.io 2008 44.057 (100,00 %) dd7e7d51-bb44-4fd0-b49a-546449f57151 https://fmfw.io/
VALR 2019 139.990 (100,00 %) 423807a6-acb2-4f4e-b58c-175fa34bd11d https://www.valr.com
Mandala Exchange 2020 32.372 (100,00 %) 7c3771f3-8ad4-4b08-b0da-274c778a3075 https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00 %) f452dfda-752b-4a4a-9251-5cbbd297d8bd https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00 %) ab21bb9b-18bc-408a-84fd-f1d72882e445 https://tokenize.exchange/
Finexbox 2018 65.494 (100,00 %) 52d72791-5215-450e-b9cc-1c01a5094fae https://www.finexbox.com/
THORChain 2021 99.407 (100,00 %) 5ee001e7-2176-4c26-98f7-873cd5ac286f https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00 %) eb940815-a41f-4ecb-b630-c1b2411fc60e https://defikingdoms.com/
;