Evaluări privind schimburile de criptomonede

Evaluări de încredere ale schimburilor de criptomonede bazate pe puterea reglementărilor, lichiditatea, traficul web și popularitatea, prețurile, funcțiile și asistența pentru clienți, cu comparație cu tarifele nerecontate.
Exchange Link pentru înscriere Evaluare generală Regulament Anul înființării Vizite lunare organice c316c1c6-ab77-4451-a811-b2f6ebb5252c
SushiSwap (Celo) 1.205.596 (99,89 %) 87a35390-59f3-45b0-9072-96cb3351fbe5 https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00 %) 0b7aedd2-08ba-48a9-ae31-e5be9041712e https://coinmetro.com/
Bilaxy 2018 96.557 (100,00 %) dbb165ac-b077-4726-8a15-c50ac7c1ae1c https://bilaxy.com/
Orca 2021 1.055.403 (99,74 %) 8e4810e3-f9cd-4b63-8ddf-bd8f88c6200f https://www.orca.so/
CoinZoom 2020 74.676 (100,00 %) 91fd26b9-86ca-495a-aae2-a0924fbdb9b9 https://www.coinzoom.com
CoinJar 2013 127.864 (100,00 %) 13195795-9960-447b-bbb5-77a9608f94ae https://www.coinjar.com/
StakeCube 2019 489.365 (100,00 %) 7c06ed61-97cf-4ded-9fef-09bd89321d91 https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00 %) 6174a252-9ef6-4b35-92bf-9e8a6893d5cb https://nominex.io/
Bitbns 2017 307.927 (100,00 %) d0fe2738-d074-44a2-856c-413dda96cc92 https://bitbns.com/
Bitazza 465.829 (99,55 %) cb6f0c2d-e9be-42e0-b50b-856eb7ab3f82 https://www.bitazza.com/
Paymium 2010 77.997 (100,00 %) c2a5f0f0-35f4-405d-895a-dcd7defc2e4f https://www.paymium.com/
ACE 2018 60.616 (100,00 %) 22d73092-304b-41ac-971d-9c90ca19a640 https://www.ace.io/home
QuickSwap 2020 622.662 (99,60 %) 76423ed8-d1f1-45dc-908a-81607ae294d9 https://quickswap.exchange/
Bitexen 2018 148.119 (100,00 %) aeaac465-bdb8-49f9-bf4b-522b752c9f35 https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93 %) bf331b89-18fd-4d8f-8346-f5e7774a2383 https://www.curve.fi/
Blocktrade 2018 402.777 (100,00 %) b7ee9574-b823-43a9-bae1-6868051b66d4 https://blocktrade.com/
NovaDAX 2018 213.847 (100,00 %) bd56df87-9c7a-481f-a13b-109bc0555207 http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00 %) 1919aac3-9261-4994-bcde-4042e4573f22 https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00 %) ee9acfa0-51a8-4137-b44c-beb912ce502b https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00 %) e427bad9-ae04-4c09-b91f-6d353d481ee4 https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00 %) b3aa0cf9-506e-416e-99fc-daaaf81e01d8 https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00 %) 3de1324c-2917-459f-a22a-2cd330b163f8 https://www.ref.finance/
BakerySwap 359.616 (99,95 %) 86acbe9f-c8fe-496a-b330-9b24a038283d https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00 %) b779b445-227d-40c4-884a-94a2e4dd203b http://emirex.com/
LCX Exchange 2018 137.696 (100,00 %) 185380fb-0907-4bff-80d7-aebcd911bc61 http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00 %) 1090788e-4cc5-4ba1-9f76-9cd7d5f3b85a https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00 %) 3f3daaee-c112-4e41-8be7-75527ce49436 https://idex.io
DODO (BSC) 245.331 (100,00 %) 93173d88-dc50-422a-bbf4-cf1e0827bfca https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00 %) 43580565-f705-42d4-8a54-7da51f2cc2c3 https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00 %) 15a2d54a-0e73-4d0f-a08a-9ad95960a229 https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00 %) fb76404b-3120-476f-acda-783fa25c538a https://app.dodoex.io
BIT 2020 78.729 (100,00 %) 9256882d-9d1e-41b8-97b1-b3aee7661b27 https://www.bit.com
OpenOcean 2020 219.026 (99,79 %) cb23ee04-56d5-4f5f-9238-d59c5d922752 https://openocean.finance/
Cat.Ex 2018 58.355 (100,00 %) e4308cd3-a5fa-4d17-936c-80b08d2f4a5b https://www.catex.io/
Quidax 2018 84.989 (100,00 %) 84ef03af-9196-4574-b59b-c9c9bfc81656 https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07 %) 670a2eed-cbf3-4b29-b65c-8d93b5b06be5 https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07 %) ea4bcc7c-8822-46f9-abf1-bc99d421ac87 https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07 %) 42605ff4-42cf-47a6-a96d-278cef02869d https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69 %) 46d11e21-11e0-4a56-a71a-c205693f3c7f https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00 %) 8628d6fa-9eca-4e51-8628-e94eaaefea18 https://graviex.net/
VinDAX 2019 48.028 (100,00 %) f854d55f-4a1d-41c2-9cc7-806fbd207e20 https://vindax.com/
LBank 2016 20.235 (100,00 %) a9aa595d-7fb5-41ec-b028-b8b5bc69f2f5 https://www.lbank.info/
FMFW.io 2008 44.057 (100,00 %) 48459ca1-361a-4402-af37-7b8776dfbd9d https://fmfw.io/
VALR 2019 139.990 (100,00 %) d22eebea-4519-451b-abda-bc4f820c0bff https://www.valr.com
Mandala Exchange 2020 32.372 (100,00 %) d1c2b6b7-b630-4152-a7ed-855b65bf8d6a https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00 %) da52041e-45ff-4ac1-b344-869943147a13 https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00 %) 78e86b70-dcc4-414b-a264-3a6318c346d6 https://tokenize.exchange/
Finexbox 2018 65.494 (100,00 %) 4b4ce6ac-a695-4500-bb26-bef2569485b7 https://www.finexbox.com/
THORChain 2021 99.407 (100,00 %) 4b1ce90a-7849-4a6f-ba32-4e2833ebc978 https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00 %) efb42d30-32a0-4081-836f-c6184273c847 https://defikingdoms.com/
;