Evaluări privind schimburile de criptomonede

Evaluări de încredere ale schimburilor de criptomonede bazate pe puterea reglementărilor, lichiditatea, traficul web și popularitatea, prețurile, funcțiile și asistența pentru clienți, cu comparație cu tarifele nerecontate.
Exchange Link pentru înscriere Evaluare generală Regulament Anul înființării Vizite lunare organice 32fc53a0-909c-4692-839a-208d20c2ed14
SushiSwap (Celo) 1.205.596 (99,89 %) a09e7c6f-e8f3-4d53-bdc3-6bf5bea701d7 https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00 %) ae726074-04d2-465d-8fec-9c6df47403e4 https://coinmetro.com/
Bilaxy 2018 96.557 (100,00 %) e3d33871-c5ce-4ce4-a50f-965ef8d90e1e https://bilaxy.com/
Orca 2021 1.055.403 (99,74 %) 590be58c-c881-4c10-be4c-10c6c83bc5f4 https://www.orca.so/
CoinZoom 2020 74.676 (100,00 %) 38ccd40d-5d0d-4be8-9be4-f6446354bf0f https://www.coinzoom.com
CoinJar 2013 127.864 (100,00 %) 8b3d880e-fd8d-4f98-b337-26fc2fcfc56b https://www.coinjar.com/
StakeCube 2019 489.365 (100,00 %) e5463721-2987-479e-8a65-c364fb9132d1 https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00 %) 9ab77197-4c95-45ef-9844-e15bf8d47a1e https://nominex.io/
Bitbns 2017 307.927 (100,00 %) 4eb8fb38-33be-4a6f-aa02-a7a36c3ebc30 https://bitbns.com/
Bitazza 465.829 (99,55 %) 31a262d6-4d22-4c1e-87f2-1e1b3214fbd6 https://www.bitazza.com/
Paymium 2010 77.997 (100,00 %) 5a604785-da36-4ae1-8a89-ade8b1ee9683 https://www.paymium.com/
ACE 2018 60.616 (100,00 %) 113da304-87aa-4d7d-9164-dca3a7977560 https://www.ace.io/home
QuickSwap 2020 622.662 (99,60 %) 18501d0f-9fb6-4917-b767-f117af16f041 https://quickswap.exchange/
Bitexen 2018 148.119 (100,00 %) ed1a8a7c-96ae-44b1-a081-5a00739b4ab3 https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93 %) 98d81f1d-6c20-4845-84c7-7a8c1baed245 https://www.curve.fi/
Blocktrade 2018 402.777 (100,00 %) 159b513d-de05-4923-a0ea-eb9c4d55f171 https://blocktrade.com/
NovaDAX 2018 213.847 (100,00 %) 7b472c80-1ec1-43bf-83ba-567e8b7f4737 http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00 %) 20128c23-d25d-4fb2-8aef-876066e8a2a8 https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00 %) f345ec35-32d7-43e7-93f9-06f936098964 https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00 %) d00c89d8-51c8-4044-bc07-78f94624a327 https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00 %) 89284845-0b5d-4ff3-b851-09799dab6be0 https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00 %) b2dfc1a7-12ef-4279-bd14-a5527c854bf8 https://www.ref.finance/
BakerySwap 359.616 (99,95 %) e5d10c0b-a784-4d76-8edb-97ee177fca4e https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00 %) 97ad118f-e847-43bf-9997-cc0baff09c25 http://emirex.com/
LCX Exchange 2018 137.696 (100,00 %) c98ae06d-de4e-433e-b9e0-548d66b0e452 http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00 %) 9d01a71c-9e0c-4d48-8d3e-c644a2f95501 https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00 %) 6a332549-56a7-479b-a212-16c05c32ab0f https://idex.io
DODO (BSC) 245.331 (100,00 %) 65bafac5-225d-4413-8d8d-9b049561e804 https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00 %) cb1be041-f061-4079-b219-9b9183197ea6 https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00 %) c7dd87dc-5167-4475-a2c5-f70b1b4bf470 https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00 %) de9fde67-c080-4900-9a92-a2a4a4ab1339 https://app.dodoex.io
BIT 2020 78.729 (100,00 %) 800a0ba2-65b8-4c93-b8d5-029c1904db21 https://www.bit.com
OpenOcean 2020 219.026 (99,79 %) 3a57eef1-5c60-4137-abb1-7b3fc254e18d https://openocean.finance/
Cat.Ex 2018 58.355 (100,00 %) ccc6b6e2-2f4a-4488-95c1-1f374d9047d1 https://www.catex.io/
Quidax 2018 84.989 (100,00 %) 209ace4a-d7c5-4ac7-86ae-4118d3ec305d https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07 %) fb93dfa7-b8c1-4409-a304-4694b8f88492 https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07 %) 5a00329f-ccfb-4f3a-9db3-e4ae82981da1 https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07 %) b5c90a0b-d274-45e4-bd54-e9256d11e26c https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69 %) 659b92d3-d472-4885-ae8c-0d1451cebcc4 https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00 %) 74def5f1-babd-483b-842d-834c267ad40b https://graviex.net/
VinDAX 2019 48.028 (100,00 %) ef64d1f9-a85b-4fd2-acb0-162c5fe75fcf https://vindax.com/
LBank 2016 20.235 (100,00 %) 070f1865-94ff-40a1-90fd-456e558aeaec https://www.lbank.info/
FMFW.io 2008 44.057 (100,00 %) 28135e0b-1b1e-4503-a13a-4db3080ac265 https://fmfw.io/
VALR 2019 139.990 (100,00 %) a2da1c0b-4cb6-4a0e-bc67-72b451654f03 https://www.valr.com
Mandala Exchange 2020 32.372 (100,00 %) b2f3d928-1056-4e0c-b8c5-444c957d25aa https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00 %) 0ca0c60f-0797-4560-a6b9-c651bd221921 https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00 %) 804b9ba2-99a9-4a31-b48d-603631e068d1 https://tokenize.exchange/
Finexbox 2018 65.494 (100,00 %) 740a4347-729a-48ca-9283-445ff82d680d https://www.finexbox.com/
THORChain 2021 99.407 (100,00 %) a4094780-8d5c-4383-b4c6-b85eca6a6b6e https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00 %) f347c9aa-3b1a-41fe-9b15-6a8be5372c16 https://defikingdoms.com/