Evaluări privind schimburile de criptomonede

Evaluări de încredere ale schimburilor de criptomonede bazate pe puterea reglementărilor, lichiditatea, traficul web și popularitatea, prețurile, funcțiile și asistența pentru clienți, cu comparație cu tarifele nerecontate.
Exchange Link pentru înscriere Evaluare generală Regulament Anul înființării Vizite lunare organice 6d0c7f81-e285-4996-82c5-1227dcd9b8d5
SushiSwap (Celo) 1.205.596 (99,89 %) d11fc5f0-dfb3-4fa2-acbf-cd4c8922a8d3 https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00 %) b95fff9e-7bac-403c-a0bd-384f12804d17 https://coinmetro.com/
Bilaxy 2018 96.557 (100,00 %) b00d2e39-aed7-4ad8-9006-ffde6f61bd36 https://bilaxy.com/
Orca 2021 1.055.403 (99,74 %) 222a3e39-d014-4f67-9ee3-98c229a2445b https://www.orca.so/
CoinZoom 2020 74.676 (100,00 %) c30dc7c3-ece0-4578-a11c-0b8b55943a26 https://www.coinzoom.com
CoinJar 2013 127.864 (100,00 %) 3ac07cc5-3059-4781-84f8-ea39f2e581d3 https://www.coinjar.com/
StakeCube 2019 489.365 (100,00 %) f43c8c13-16e8-46f7-af34-3601bca0ae2b https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00 %) b525b38c-5752-4db1-925e-481eecbb4acf https://nominex.io/
Bitbns 2017 307.927 (100,00 %) 800a8501-540a-4533-b75c-5ef0f10f8efc https://bitbns.com/
Bitazza 465.829 (99,55 %) 98aa2793-869e-4b6d-9c3d-f727e6c34252 https://www.bitazza.com/
Paymium 2010 77.997 (100,00 %) d17e4166-e455-45aa-85fc-a13c4971a4b3 https://www.paymium.com/
ACE 2018 60.616 (100,00 %) cd92d9a7-fabc-45ed-9b39-0c656024c8c0 https://www.ace.io/home
QuickSwap 2020 622.662 (99,60 %) eff126f5-4eb5-4982-a1c7-ffabbfbd9a8d https://quickswap.exchange/
Bitexen 2018 148.119 (100,00 %) 46862130-3202-4904-b7cc-27c13689c21d https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93 %) fe6d8444-3bc8-4bbd-876d-d4065a75fc6b https://www.curve.fi/
Blocktrade 2018 402.777 (100,00 %) a90fa636-fcc1-4efb-851b-a6eafe57dc82 https://blocktrade.com/
NovaDAX 2018 213.847 (100,00 %) 9014a01e-2dfd-4fe3-a8bf-11d13b84d124 http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00 %) efc4eb9f-02e9-43ff-b0f9-e7e411a887c6 https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00 %) cafbb268-4aa5-4b4c-b0fe-e45fe992546c https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00 %) fcf4e1a6-be9f-4011-8a28-27649dc7dc6c https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00 %) cc634789-f0a9-4036-9882-63908e063742 https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00 %) e4a86121-3aaa-4f53-9879-d50bb99636e2 https://www.ref.finance/
BakerySwap 359.616 (99,95 %) f251d01f-063f-4935-8a58-052a55d0620c https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00 %) c2064b62-55f2-44a3-8444-d77a36b39851 http://emirex.com/
LCX Exchange 2018 137.696 (100,00 %) 1985c14a-7521-41d5-8f73-ba97e38b5e9e http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00 %) c2fed606-9105-4ee0-80d0-72e49f26eefc https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00 %) 1d98f869-749a-4a7e-a120-49b12a46386d https://idex.io
DODO (BSC) 245.331 (100,00 %) 44d9fa2a-f43a-47b3-a89e-165c4a3676f0 https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00 %) b6c9cae5-d07f-4bf6-a90b-5b40fc0b5b6f https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00 %) c3ade12f-4f1c-4fb8-9d0c-011134486984 https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00 %) 63860307-b4bc-43c1-8eba-c5e9e2075a39 https://app.dodoex.io
BIT 2020 78.729 (100,00 %) 988aa8c0-8dd7-4ba0-a988-d6e7ae53ba6c https://www.bit.com
OpenOcean 2020 219.026 (99,79 %) a32835d6-ee60-4f3b-b4e6-b2ea10fdd44f https://openocean.finance/
Cat.Ex 2018 58.355 (100,00 %) c5d6ea02-3643-477a-b89a-9ca53f9fee85 https://www.catex.io/
Quidax 2018 84.989 (100,00 %) ec17eb02-225a-4004-8803-442b6448b2f4 https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07 %) 7ef5a68a-52b2-4a2f-b5ec-6eb59beaad07 https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07 %) e8766fe5-01da-42cf-8e74-a6075b865dae https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07 %) 7c8ef1ea-bc27-45a5-8511-4b4612be954e https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69 %) 2f0b9f5d-252d-45f7-b71d-a8466f60b6fd https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00 %) d0591cc9-271f-4dd7-8332-4f498e06b4db https://graviex.net/
VinDAX 2019 48.028 (100,00 %) 3945c854-97a8-4fba-98cd-045a49219ef1 https://vindax.com/
LBank 2016 20.235 (100,00 %) 15b4d697-33f8-4ae7-974d-7641591370d7 https://www.lbank.info/
FMFW.io 2008 44.057 (100,00 %) 877a0d44-c764-42ab-8291-a02166ea6caf https://fmfw.io/
VALR 2019 139.990 (100,00 %) 02047096-73c9-437a-92df-a17adda4020c https://www.valr.com
Mandala Exchange 2020 32.372 (100,00 %) 34e981c2-691d-4fd9-90dc-9b3411727423 https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00 %) f4ab06e8-9962-4d1e-b32d-f5a97597cc44 https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00 %) b351d764-0e86-4062-b25c-fbc55969f947 https://tokenize.exchange/
Finexbox 2018 65.494 (100,00 %) 908f9c6d-0bcd-44f9-b2f0-d4fe4d0b91ce https://www.finexbox.com/
THORChain 2021 99.407 (100,00 %) c98302da-43b9-4fed-ac71-8b39abc0fafc https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00 %) 91d4f91f-33bb-4e0f-8dca-89421011531d https://defikingdoms.com/