Evaluări privind schimburile de criptomonede

Evaluări de încredere ale schimburilor de criptomonede bazate pe puterea reglementărilor, lichiditatea, traficul web și popularitatea, prețurile, funcțiile și asistența pentru clienți, cu comparație cu tarifele nerecontate.
Exchange Link pentru înscriere Evaluare generală Regulament Anul înființării Vizite lunare organice 826897ca-4eef-4eeb-a17f-39d925cff482
SushiSwap (Celo) 1.205.596 (99,89 %) 1d23cf97-2ea8-4a5d-b00d-c8ae5ec36be5 https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00 %) 6c3b7c36-d97c-40ac-9c6a-2a106b12b57d https://coinmetro.com/
Bilaxy 2018 96.557 (100,00 %) d6217a3b-df45-44a8-b72c-f5858e433fab https://bilaxy.com/
Orca 2021 1.055.403 (99,74 %) b3fbd7a8-bfcb-415b-8886-f6f6831503d0 https://www.orca.so/
CoinZoom 2020 74.676 (100,00 %) 40b1f539-05f0-4080-a75b-53ece01c7ca8 https://www.coinzoom.com
CoinJar 2013 127.864 (100,00 %) de38baf1-00cf-4939-b3cc-b295583df5c2 https://www.coinjar.com/
StakeCube 2019 489.365 (100,00 %) ca856a65-1e6a-4ecc-a6ff-383976fde1f3 https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00 %) 0f0466c3-f03b-4969-8044-34ccd969dc84 https://nominex.io/
Bitbns 2017 307.927 (100,00 %) 2be54202-b69e-4879-8402-20560413e331 https://bitbns.com/
Bitazza 465.829 (99,55 %) 30cea994-31ad-4de6-9c97-e13582303f12 https://www.bitazza.com/
Paymium 2010 77.997 (100,00 %) 8ba2fdc2-2c4f-4880-acb9-72de26a5c3cf https://www.paymium.com/
ACE 2018 60.616 (100,00 %) e5fdac0f-31c6-422f-8985-b9497bbe6be9 https://www.ace.io/home
QuickSwap 2020 622.662 (99,60 %) 93c232d2-d1f2-42f3-9d97-f7669f51acfb https://quickswap.exchange/
Bitexen 2018 148.119 (100,00 %) 4854be54-639a-40af-98ba-0f14c9c3773f https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93 %) 8b6826bb-daec-4cf3-8677-77e7a0a9b02a https://www.curve.fi/
Blocktrade 2018 402.777 (100,00 %) cb28b98b-ccee-4bf2-8826-f1b709d10e1b https://blocktrade.com/
NovaDAX 2018 213.847 (100,00 %) 85f90c76-cbc8-4501-850d-0804a9175793 http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00 %) b3a17b43-9c81-492a-8280-79333a2c7081 https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00 %) 52d36d77-1a43-4cc3-8ee3-52062a8d2431 https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00 %) d5037a14-b2fa-48eb-b163-2fb04cd08625 https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00 %) 979d10cd-20d9-490d-8e48-353f328c26b6 https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00 %) 80be42bb-168d-42c5-b9b2-e44cbb51a905 https://www.ref.finance/
BakerySwap 359.616 (99,95 %) 255af76b-a1dc-4dc9-a317-e8ef41bed459 https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00 %) dbf31d8a-6236-4bfb-bcb3-ebe5e9aa8e15 http://emirex.com/
LCX Exchange 2018 137.696 (100,00 %) 08ced6b3-6835-41af-beec-8f0ea55431f2 http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00 %) 1d4d1e95-314c-4bfd-99db-da51a6956184 https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00 %) 03489f2e-f111-4920-9fbe-91e2bddd1d07 https://idex.io
DODO (BSC) 245.331 (100,00 %) df416dbd-a021-4c64-8e48-ed5dc2ef5b3c https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00 %) a2a60ac4-1050-4359-98cb-052d37b35ca7 https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00 %) 31c169a6-3091-4507-9074-715531dcdde6 https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00 %) 039b8862-b3ac-4145-9579-b2232c22665f https://app.dodoex.io
BIT 2020 78.729 (100,00 %) b259c00f-3921-4a66-9670-4ac134597369 https://www.bit.com
OpenOcean 2020 219.026 (99,79 %) 46e88191-fc7c-491a-87b9-a1fdd80bb5a2 https://openocean.finance/
Cat.Ex 2018 58.355 (100,00 %) aacdd151-8c24-4319-bf31-7db77849554e https://www.catex.io/
Quidax 2018 84.989 (100,00 %) 9f28d97d-e459-4613-ad3b-3d0b43b2d9f4 https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07 %) ca848b3f-296c-446a-b706-362e014b60fa https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07 %) cd648f7a-9889-4459-a6a9-c0a0ed808a88 https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07 %) 301a04bd-c6af-496c-a49f-d6bb0eb778a6 https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69 %) 594111ec-dcbf-499c-936a-e9902a03b2aa https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00 %) cb5c56b5-e513-4135-9207-209b070c13ec https://graviex.net/
VinDAX 2019 48.028 (100,00 %) 552d50ac-3d87-47d3-bfa8-0d45340a8544 https://vindax.com/
LBank 2016 20.235 (100,00 %) d6ba8c92-68df-4b82-a9ec-05794f478561 https://www.lbank.info/
FMFW.io 2008 44.057 (100,00 %) c301802b-bcb7-4580-8394-09634fe2637a https://fmfw.io/
VALR 2019 139.990 (100,00 %) 85002f0e-c2b2-471a-949d-7f6d2578a164 https://www.valr.com
Mandala Exchange 2020 32.372 (100,00 %) 3fdcabda-5a55-4208-ae5f-2cc7869f3620 https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00 %) c72e3c08-8e38-4e18-84a0-e27417bb8f4e https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00 %) b8668dfe-1ed3-4594-a372-f807f509b258 https://tokenize.exchange/
Finexbox 2018 65.494 (100,00 %) d2637e86-3e5d-419f-a5a1-5cd99b101b9e https://www.finexbox.com/
THORChain 2021 99.407 (100,00 %) 10df387b-a402-4e23-9ae6-dcd80499e6f0 https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00 %) b8fe0478-ee6d-46db-9fdc-e6f9a512fa43 https://defikingdoms.com/