Evaluări privind schimburile de criptomonede

Evaluări de încredere ale schimburilor de criptomonede bazate pe puterea reglementărilor, lichiditatea, traficul web și popularitatea, prețurile, funcțiile și asistența pentru clienți, cu comparație cu tarifele nerecontate.
Exchange Link pentru înscriere Evaluare generală Regulament Anul înființării Vizite lunare organice 52213acd-9414-49a8-9ca9-002f4b24320e
SushiSwap (Celo) 1.205.596 (99,89 %) c99db94a-9e4b-409d-89ae-12a7bdf58f94 https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00 %) 9f625ffc-429d-4724-b10b-6ab1a239328e https://coinmetro.com/
Bilaxy 2018 96.557 (100,00 %) 99b2baaf-739e-4930-aff2-9c9afbf2d55f https://bilaxy.com/
Orca 2021 1.055.403 (99,74 %) 9d53d3b1-bf79-48f6-ae08-a5f19eafa6ad https://www.orca.so/
CoinZoom 2020 74.676 (100,00 %) 1341c845-eac6-4399-8239-884951713673 https://www.coinzoom.com
CoinJar 2013 127.864 (100,00 %) b3126ac4-3162-4b13-9663-000d660e8b5c https://www.coinjar.com/
StakeCube 2019 489.365 (100,00 %) fa138d5e-7960-49cd-a433-ddc8393e48fc https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00 %) 4ef62b4f-f90f-4020-8774-dd3e2a2c4d01 https://nominex.io/
Bitbns 2017 307.927 (100,00 %) 6def9df1-4885-4c02-b919-ea5ffd1f7215 https://bitbns.com/
Bitazza 465.829 (99,55 %) 175b8ee6-d66e-4aeb-b682-5012a5188d18 https://www.bitazza.com/
Paymium 2010 77.997 (100,00 %) 9cc258e1-ef18-4c4e-874e-d7567b5eb8c6 https://www.paymium.com/
ACE 2018 60.616 (100,00 %) 2de13d68-26da-47a8-9d04-a7b6ee54ef1d https://www.ace.io/home
QuickSwap 2020 622.662 (99,60 %) 90fa9cea-ce70-4418-b9b0-2047bf741ae3 https://quickswap.exchange/
Bitexen 2018 148.119 (100,00 %) 20f840d3-8d04-4992-9d35-ca0ee23eba7d https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93 %) 05cb77b6-c025-4018-b85f-7757ecf15263 https://www.curve.fi/
Blocktrade 2018 402.777 (100,00 %) f4e18e66-c6c2-467c-a9b3-ff5c2b07b7bc https://blocktrade.com/
NovaDAX 2018 213.847 (100,00 %) 6a8b06c0-bdab-481e-8757-16f5cc1cc489 http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00 %) 4746a425-1dfc-4f28-8734-6d143419e368 https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00 %) 66a5af11-3527-4e19-8a83-147676b8c979 https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00 %) 70cb8bed-148d-4c51-8937-dbb9a4f9072c https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00 %) 7169cce8-3ed1-4e15-a9bf-401b8a1b9498 https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00 %) 70bbb842-90c3-4f7f-a5bb-50abf23335a7 https://www.ref.finance/
BakerySwap 359.616 (99,95 %) dc6df70f-4c59-4d21-bedf-646594346137 https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00 %) 2df90d2b-5ebd-4124-800e-119b8717f90f http://emirex.com/
LCX Exchange 2018 137.696 (100,00 %) ebabc7a0-6396-4c58-b814-4a5389536ed1 http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00 %) 8e08db05-e978-419c-ba7e-2053d117f0b9 https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00 %) 162ef677-9a95-4fd7-9e55-e88a59b4b653 https://idex.io
DODO (BSC) 245.331 (100,00 %) eb9d2ba1-749e-4600-9afc-f26b470fb299 https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00 %) 41fedea6-62a7-4dd2-9f7e-71e524625cce https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00 %) e2ae8c7c-bab2-4f5a-95d1-a491b58d5539 https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00 %) 76d0a2ac-d825-4318-b30c-622179e8f65b https://app.dodoex.io
BIT 2020 78.729 (100,00 %) 42ea102c-e015-4016-a47a-c7f1da949b51 https://www.bit.com
OpenOcean 2020 219.026 (99,79 %) aeb99f4d-9e75-4b30-b642-0a4ce05005f3 https://openocean.finance/
Cat.Ex 2018 58.355 (100,00 %) 275eeebb-6d94-4249-98ac-14ae93dbc6c7 https://www.catex.io/
Quidax 2018 84.989 (100,00 %) 908d4d75-6ce3-451b-9335-089c14032c1c https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07 %) b623c680-fef6-4662-bb8c-d1a4fdf6e893 https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07 %) ca902f3f-8fdb-43c4-9bd2-2147783c46c9 https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07 %) c758967d-5709-4e46-bb54-344bd9aa50ce https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69 %) 77d863bc-932a-4cd8-8401-f0aa075e442c https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00 %) aee737eb-96da-4db0-9bb0-ea014b3415c1 https://graviex.net/
VinDAX 2019 48.028 (100,00 %) 9b8d1d6e-8755-44e5-ab7a-55e805bd2ab4 https://vindax.com/
LBank 2016 20.235 (100,00 %) c7b59f51-e49e-4544-b967-9ea7f5c08048 https://www.lbank.info/
FMFW.io 2008 44.057 (100,00 %) e6c01856-2117-47ef-8aef-8af0291f9417 https://fmfw.io/
VALR 2019 139.990 (100,00 %) 35c9d0f4-c1cf-4504-88ff-69c396f5f3ee https://www.valr.com
Mandala Exchange 2020 32.372 (100,00 %) faba9822-8e1d-4d13-8f81-f369a95f2ac2 https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00 %) 62d64033-c1c9-4fd7-abb9-5650fd896cfc https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00 %) b9f4f5e8-3e2c-4cd0-a0b2-0bb05e6af122 https://tokenize.exchange/
Finexbox 2018 65.494 (100,00 %) 20a36b8d-53d0-4567-b458-35a6fe2713e7 https://www.finexbox.com/
THORChain 2021 99.407 (100,00 %) eb1bbda0-b9ab-4d31-b5e7-45b8f33bd3df https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00 %) 85419dea-7fac-476d-b14f-45aca0de1fee https://defikingdoms.com/