Recenzije burzi kriptovaluta

Pouzdane ocjene razmjena kriptovaluta temeljene na regulatornoj snazi, likvidnosti, web prometu i popularnosti, cijenama, značajkama i korisničkoj podršci, s usporedbom naknada bez popusta.
Exchange Veza za prijavu Sveukupna ocjena Regulacija Godina osnutka Organski mjesečni posjeti a55ee8b0-d0f7-498d-b4a4-24cec18f622b
SushiSwap (Celo) 1.205.596 (99,89 %) 54286a2a-09f8-45fa-942d-096e58c88656 https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00 %) b7b6afc3-f624-40a8-9921-372fb34523db https://coinmetro.com/
Bilaxy 2018 96.557 (100,00 %) f64de53a-cb51-439d-90bc-70c87c778c61 https://bilaxy.com/
Orca 2021 1.055.403 (99,74 %) d1ae7319-4746-4475-8e44-bea24fead1ae https://www.orca.so/
CoinZoom 2020 74.676 (100,00 %) c65f0d7c-0841-40cd-8e15-9bafdef425fc https://www.coinzoom.com
CoinJar 2013 127.864 (100,00 %) 9a2ab0ae-6c3c-4d44-bd10-57ebf94f7aad https://www.coinjar.com/
StakeCube 2019 489.365 (100,00 %) 8b5beeee-8cb5-466c-897e-1f6b662696cf https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00 %) 7705de09-9de1-4d9d-b6ee-76515a9e5786 https://nominex.io/
Bitbns 2017 307.927 (100,00 %) e403c667-f230-4c89-a9e2-f472125800f7 https://bitbns.com/
Bitazza 465.829 (99,55 %) b8c0d44a-835a-4e87-aaad-45df1f6f00e1 https://www.bitazza.com/
Paymium 2010 77.997 (100,00 %) f1a6549d-1640-458b-aa22-d9dd7a10bab9 https://www.paymium.com/
ACE 2018 60.616 (100,00 %) 830c5d79-236f-40bb-a514-0849191832f6 https://www.ace.io/home
QuickSwap 2020 622.662 (99,60 %) f2f6a379-68dc-4804-a4e5-c742fba88066 https://quickswap.exchange/
Bitexen 2018 148.119 (100,00 %) 7298815e-72ff-4d00-93b0-67a78b177678 https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93 %) a35efec8-c620-411d-9eb7-a256442f4888 https://www.curve.fi/
Blocktrade 2018 402.777 (100,00 %) 954dd24d-48ea-4dd7-8ddb-206765e3ee0b https://blocktrade.com/
NovaDAX 2018 213.847 (100,00 %) d690c493-1699-49ef-849e-dcb8273ddcdd http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00 %) 02ebbde1-d26a-4001-95bc-687de13e271a https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00 %) 1e036ea8-9753-423a-8543-fb608c88c450 https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00 %) 5efcb054-43c9-4737-b809-4cd2326b0631 https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00 %) 0a99abc6-55d6-40bc-aa8d-522cac553eb8 https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00 %) 2eab6ab7-4d9b-4564-ab1e-7fb97d02d7e4 https://www.ref.finance/
BakerySwap 359.616 (99,95 %) c1f224fe-3244-47ad-bf37-0d41880502d1 https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00 %) 59eb7593-3d88-4721-8cb4-8520376a8577 http://emirex.com/
LCX Exchange 2018 137.696 (100,00 %) de606404-f5c4-484a-a802-437672bc9250 http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00 %) 839401a1-0e27-4359-af02-65d566917882 https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00 %) 59eef1fc-565c-47e6-9729-1ec1dce89e49 https://idex.io
DODO (BSC) 245.331 (100,00 %) 1e9e82b9-4de2-453b-90e7-02cb5394a7f4 https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00 %) fbc05136-1dc0-41fe-9399-787b00405769 https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00 %) e827e72f-7b6a-4d58-8624-800efb2530b4 https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00 %) 274f73e2-8b89-4967-a99d-4e23ace4c4a9 https://app.dodoex.io
BIT 2020 78.729 (100,00 %) 953f9e5d-c6c7-467d-b368-6e116a10af2c https://www.bit.com
OpenOcean 2020 219.026 (99,79 %) 2bf76306-0e5e-4b3e-b9d5-ff7f3cd4daee https://openocean.finance/
Cat.Ex 2018 58.355 (100,00 %) f8a94da5-5a75-4c30-8881-32fc0b3e451c https://www.catex.io/
Quidax 2018 84.989 (100,00 %) 8d9ff6aa-9268-4f78-bf6d-b91bccbb4d42 https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07 %) 1b3b41f2-61c6-49a5-bedb-56471d848cda https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07 %) cfd1bd21-1a5d-4bbb-94a4-a4848f09743e https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07 %) 1b532b76-b586-47a7-9bf7-24e3dfbe4844 https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69 %) 50537793-56a5-444d-871f-7e6369e37847 https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00 %) f875953d-3bb3-47cc-be86-40c370a2be8f https://graviex.net/
VinDAX 2019 48.028 (100,00 %) 950b1d5a-2334-4ee4-9523-bff6220d3808 https://vindax.com/
LBank 2016 20.235 (100,00 %) 7b6cf7be-26a0-4b8d-811b-f178b9f7549d https://www.lbank.info/
FMFW.io 2008 44.057 (100,00 %) e89c8a4e-4f92-4a1e-b32f-f0e60c9e5d50 https://fmfw.io/
VALR 2019 139.990 (100,00 %) 6ceaf455-3b81-4a89-b411-4d68a1263980 https://www.valr.com
Mandala Exchange 2020 32.372 (100,00 %) 06aec905-55bf-4598-a949-9931cf67e5c9 https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00 %) 14e0b15b-1e82-41ad-8d81-1e9e3fc86d36 https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00 %) 371dde43-ab00-4e7c-a12c-449d15a051e9 https://tokenize.exchange/
Finexbox 2018 65.494 (100,00 %) b0d18085-45de-475e-81f8-4dbf43949c93 https://www.finexbox.com/
THORChain 2021 99.407 (100,00 %) 80acb8e6-af9d-45c9-80ce-56a40e91531e https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00 %) db25408e-8e87-4f95-bac9-2ba2a18bdee8 https://defikingdoms.com/