Crypto Exchange Reviews

Reliable ratings of cryptocurrencies exchanges based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
Exchange Sign up link Overall rating Regulation Year Founded Organic monthly visits 8722b9d2-3abf-42ee-ab36-a18c0dbcfcbf
Kraken
4.9 Excellent
Australia - AU ASIC
United Kingdom - UK FCA
Japan - JP FSA
2011 13,678,212 (99.85%) aa9dd011-8128-467b-8bf1-1e758bc57b8c https://r.kraken.com/MXK3A2
Crypto.com Exchange
4.9 Excellent
Malta - MT MFSA
2019 8,912,130 (99.70%) f99c6f3b-65d7-44f2-bdf2-dffa7f930b54 https://crypto.com/exchange
Gemini
4.8 Excellent
United Kingdom - UK FCA
United States - US NYSDFS
2015 5,681,905 (64.55%) 0b73820f-0c19-4683-a475-d39cc38192f9 https://gemini.sjv.io/x9ZPX1
bitFlyer
4.6 Excellent
Japan - JP FSA
Luxembourg - LU CSSF
United States - US NYSDFS
2014 3,750,997 (99.92%) 9ac84fe7-dbd5-4832-a810-542a7621b971 https://bitflyer.com/en-us/
Bitvavo
4.6 Excellent
Netherlands - NL DNB
2019 5,733,687 (99.78%) 69963c8b-b8dc-4a56-87f8-15532a2365bf https://bitvavo.com/en
Bitstamp
4.5 Excellent
Luxembourg - LU CSSF
2011 1,580,318 (99.98%) 96902549-d387-4bd8-9192-f86d63ab79f2 https://www.bitstamp.net
Coincheck
4.5 Excellent
Japan - JP FSA
2012 2,613,232 (96.94%) b382c46f-2a58-40c9-9c2b-f12cc3a33bab https://coincheck.com/
Bitbank
4.5 Excellent
Japan - JP FSA
2014 4,235,134 (99.53%) 6838e183-d8bb-4c7a-8285-c56c3296e339 https://bitbank.cc
Binance 20.00% off fees
4.3 Good
2017 100,978,816 (99.52%) 1cb40edc-72bd-45bc-a9fe-a06c8eae7334 https://accounts.binance.com/en/register?ref=BQDIO9W5
Bitso
4.2 Good
Gibraltar - GI FSC
2014 1,363,335 (99.92%) 1e12b9d1-be60-4aa5-84fe-2be381f5d066 https://bitso.com
Luno
4.2 Good
Australia - AU ASIC
2017 1,668,764 (99.99%) de0d82db-b498-42ac-9d5e-d6fab01ab04c https://www.luno.com/en/exchange
Blockchain.com
4.1 Good
United Kingdom - UK FCA
2019 5,525,539 (100.00%) 25093ab5-5910-455c-8ea7-7269c6c0c11f https://blockchain.com/
CEX.IO
4.0 Good
Gibraltar - GI FSC
2013 763,604 (99.96%) dd62d2e4-ea0b-4108-9235-2f555e5e3d87 https://cex.io
Coinbase Exchange
4.0 Good
2014 5,681,905 (64.55%) 3672cbbd-f563-4f13-be87-8d3028e8fbd3 https://coinbase-consumer.sjv.io/c/2798239/1342972/9251
BingX 2018 14,937,841 (98.88%) 751516fa-11ca-439c-8e28-a45edfe26762 https://www.bingx.com/en-us/
OKX 2017 30,461,649 (99.83%) 011b807d-4672-4e52-b7f0-0eb846c83621 https://www.okx.com/join/9675062
Bybit 2018 38,554,162 (98.52%) 716d3c71-c46f-434a-9ee2-5ed038f35df2 http://www.bybit.com/
Bitfinex 6.00% off fees Bermuda - BA BMA
Kazakhstan - KZ AIFC
2012 1,676,440 (100.00%) 1184a490-106a-4c53-8ae4-d95b22d86ab2 https://bitfinex.com/?refcode=QCsIm_NDT
Bitget 2018 18,932,102 (99.69%) ddb5324d-9a5e-4b6f-8d39-35c7660ee3d6 https://www.bitget.com
Upbit 2017 15,229,230 (99.96%) e6140c45-f027-4595-8a00-bc8179f7d83f https://upbit.com/
CoinW 2017 10,383,442 (99.99%) d64c7e4e-eac1-43bf-8a70-584d89c60386 https://www.coinw.com/
KuCoin 2017 12,239,838 (99.28%) a27b38b1-fd07-44bc-88ee-7e1334403dfd https://www.kucoin.com/ucenter/signup?rcode=rJ5JXS9
LATOKEN 2017 7,574,348 (99.71%) 7a41047e-30ae-458f-a6e4-b4f86fb1dfda https://latoken.com/
WhiteBIT 2018 19,897,097 (86.90%) d77f679f-1a73-45c1-a1ca-39001766d801 https://whitebit.com
DigiFinex 2018 10,587,309 (97.90%) 32bde1e6-2754-4904-a282-ba68e87a9050 https://www.digifinex.com/
Biconomy Exchange 2019 7,662,755 (99.10%) c23bdba9-103b-4794-ad78-1ca1b888ce73 https://www.biconomy.com/
BitMart 2018 12,349,429 (99.93%) 9bef1450-c112-44ce-9c70-36d65647e2a6 https://bitmart.com
Zaif Japan - JP FSA
2014 1,188,054 (100.00%) e7769482-7422-4a2c-847e-24134ff4c2ed https://zaif.jp
XT.COM 2018 9,029,034 (99.99%) ec81831c-d326-4b73-9b39-eae54fcd1b77 https://www.xt.com/
Deepcoin 2018 4,702,869 (100.00%) aa7b76a4-6c35-4677-a8ef-30d2aad28a96 https://www.deepcoin.com/cmc
Okcoin Malta - MT MFSA
2013 187,773 (100.00%) 40aea054-48a5-4285-a3b2-6d69c6735ecd https://www.okcoin.com
Gate.io 20.00% off fees 2013 14,628,656 (99.88%) 2c95ef51-0ed7-4687-88aa-d22e8b926308 https://www.gate.io/signup/5679344
Bitrue 2018 7,332,185 (99.93%) b8ac14b1-0421-4b55-b84a-24509ce33b98 https://www.bitrue.com/
Hotcoin 2017 2,657,698 (99.95%) bf13f16b-6af4-44a6-8475-e58902ada0a6 https://www.hotcoin.com/
Pionex 2019 1,915,695 (100.00%) 637fa2d3-5a06-49ec-b7b0-83d1b1e78f93 https://www.pionex.com/
Currency.com Saint Vincent and the Grenadines - SVG - Non-Regulated
Gibraltar - GI FSC
2019 96,872 (100.00%) 771a981b-35b8-4a30-969e-43dee5a0e231 https://currency.com/
Azbit 2019 3,124,365 (96.91%) b4d3920c-96d3-4507-a9ad-1f5ef514ab2e https://azbit.com/exchange
Dex-Trade 2018 1,942,908 (95.05%) 1ad8f7eb-1bc5-47e3-9cde-959f65ed4837 https://dex-trade.com/
BigONE 2017 4,024,902 (99.68%) c6dd75e7-9496-4d09-bbbf-3d59ed8dd291 https://big.one/
CoinEx 2017 3,175,997 (99.99%) 46e32399-bf83-466b-8df9-e0c28ac90ec3 https://www.coinex.com/
Binance.US 2019 2,400,689 (99.93%) 5c8fd0ff-c6bc-45d6-92ea-6bec8d989445 https://www.binance.us/en
Indodax 2014 4,645,456 (99.98%) 7630dccb-2d2f-4d2f-b077-7f6384f1cfc4 https://indodax.com/
NiceHash 2019 6,249,773 (99.95%) c9515512-2eba-4e2b-b14e-f791098ae0f4 https://www.nicehash.com
BTSE 2018 1,180,403 (100.00%) 8b36a945-f6b4-4adc-a9d5-d32fe94a63cb https://www.btse.com/en/home
Phemex 2019 1,478,838 (99.77%) 213a352c-2e87-44f8-8305-9064c4503b77 https://phemex.com/
Bitkub 2018 1,481,356 (99.98%) 89495a3b-9864-4592-8e49-316297611c1f https://www.bitkub.com/
AscendEX (BitMax) 2018 2,124,284 (97.86%) 9a3345b0-2668-4c50-8a5a-5c37f1b3ee45 https://www.ascendex.com/
BTC Markets 2013 1,258,153 (99.66%) 71457864-53ff-4030-a666-3b5934ca5acd https://btcmarkets.net/
Binance TR 2020 2,394,583 (100.00%) 53e5d395-fc0e-44d6-af2c-72e7b8aca51e https://www.trbinance.com/
TradeOgre 2018 3,986,696 (99.96%) ce30dc56-f80a-46e0-93fe-ed41fed6e916 https://tradeogre.com/
;