Crypto Exchange Reviews

Reliable ratings of cryptocurrencies exchanges based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
Exchange Sign up link Overall rating Regulation Year Founded Organic monthly visits 56eef5f1-1c3f-4cee-824e-76e478ee4283
Kraken
4.9 Excellent
Australia - AU ASIC
United Kingdom - UK FCA
Japan - JP FSA
2011 13,678,212 (99.85%) e91a3980-784f-4ee2-a7bd-dab5db8f3f98 https://r.kraken.com/MXK3A2
Crypto.com Exchange
4.9 Excellent
Malta - MT MFSA
2019 8,912,130 (99.70%) d177e519-c9f9-42c0-b1bc-698046dc71db https://crypto.com/exchange
Gemini
4.8 Excellent
United Kingdom - UK FCA
United States - US NYSDFS
2015 5,681,905 (64.55%) d1b6748d-02fc-46ee-b3e7-9d9067151d84 https://gemini.sjv.io/x9ZPX1
bitFlyer
4.6 Excellent
Japan - JP FSA
Luxembourg - LU CSSF
United States - US NYSDFS
2014 3,750,997 (99.92%) e1dcb434-9937-4983-aeee-8bbe813c7b8d https://bitflyer.com/en-us/
Bitvavo
4.6 Excellent
Netherlands - NL DNB
2019 5,733,687 (99.78%) 5e117541-2a22-41fb-a87d-cc9bdd5c8af5 https://bitvavo.com/en
Bitstamp
4.5 Excellent
Luxembourg - LU CSSF
2011 1,580,318 (99.98%) 3ff1c3f2-da46-458b-839e-0fb9ea79a57f https://www.bitstamp.net
Coincheck
4.5 Excellent
Japan - JP FSA
2012 2,613,232 (96.94%) 82be5417-edb1-4c44-9833-3ea3b5c2ddf5 https://coincheck.com/
Bitbank
4.5 Excellent
Japan - JP FSA
2014 4,235,134 (99.53%) e3206e25-f911-4728-a7e1-f8b2d5e34ef4 https://bitbank.cc
Binance 20.00% off fees
4.3 Good
2017 100,978,816 (99.52%) f6e93763-31e9-4e0c-a549-5ede9bb05a9a https://accounts.binance.com/en/register?ref=BQDIO9W5
Bitso
4.2 Good
Gibraltar - GI FSC
2014 1,363,335 (99.92%) 1f01238c-c152-4e5f-856d-9fa76175c113 https://bitso.com
Luno
4.2 Good
Australia - AU ASIC
2017 1,668,764 (99.99%) 47b5b360-05d2-40f9-839b-95ceb36d47d5 https://www.luno.com/en/exchange
Blockchain.com
4.1 Good
United Kingdom - UK FCA
2019 5,525,539 (100.00%) bff0cee5-9463-40bd-86b6-1fc7a9f446a1 https://blockchain.com/
CEX.IO
4.0 Good
Gibraltar - GI FSC
2013 763,604 (99.96%) bc9da83f-1066-44fa-b560-4ab717498d11 https://cex.io
Coinbase Exchange
4.0 Good
2014 5,681,905 (64.55%) ed9cbbc6-3e47-46aa-ab18-8df14737cde5 https://coinbase-consumer.sjv.io/c/2798239/1342972/9251
BingX 2018 14,937,841 (98.88%) 9f8b15ef-a4bd-42ec-aece-610c7e3eb01b https://www.bingx.com/en-us/
OKX 2017 30,461,649 (99.83%) 1635b2b0-22f0-44f5-8341-149e5c861b24 https://www.okx.com/join/9675062
Bybit 2018 38,554,162 (98.52%) 48fe361b-2ca9-4430-80c0-72fdd126c889 http://www.bybit.com/
Bitfinex 6.00% off fees Bermuda - BA BMA
Kazakhstan - KZ AIFC
2012 1,676,440 (100.00%) 27d96b41-8c32-47e7-b863-519202abf33b https://bitfinex.com/?refcode=QCsIm_NDT
Bitget 2018 18,932,102 (99.69%) cbd0d2eb-5b48-4335-94b5-3df2b422db0f https://www.bitget.com
Upbit 2017 15,229,230 (99.96%) 995df00b-2c05-4d63-8297-df3580ea7e2d https://upbit.com/
CoinW 2017 10,383,442 (99.99%) 19387235-4154-494b-ad84-4debee6cf074 https://www.coinw.com/
KuCoin 2017 12,239,838 (99.28%) bfb1d0fd-d3d0-47b4-bc9b-f1c51d295d7d https://www.kucoin.com/ucenter/signup?rcode=rJ5JXS9
LATOKEN 2017 7,574,348 (99.71%) fad346ad-576c-426d-a08b-3998a377793d https://latoken.com/
WhiteBIT 2018 19,897,097 (86.90%) d3395fe8-088c-4cde-b38d-c07553db2d34 https://whitebit.com
DigiFinex 2018 10,587,309 (97.90%) dc54a928-c7a6-424e-af5e-3ca2d8b5c00b https://www.digifinex.com/
Biconomy Exchange 2019 7,662,755 (99.10%) 0860b8fb-b872-48d8-99c9-1876f3a32c98 https://www.biconomy.com/
BitMart 2018 12,349,429 (99.93%) 03d9a10a-fba5-46eb-bbe7-ca1c71d86a7e https://bitmart.com
Zaif Japan - JP FSA
2014 1,188,054 (100.00%) 5c15fc51-6073-4f26-b539-60d610ac7cb6 https://zaif.jp
XT.COM 2018 9,029,034 (99.99%) e0788967-e5af-4329-b784-7ba8cd940e8b https://www.xt.com/
Deepcoin 2018 4,702,869 (100.00%) ca4b85d9-2358-4500-a592-8ad3f1a92fd1 https://www.deepcoin.com/cmc
Okcoin Malta - MT MFSA
2013 187,773 (100.00%) f21831ff-914a-431e-ab93-d573c5555b3b https://www.okcoin.com
Gate.io 20.00% off fees 2013 14,628,656 (99.88%) 931bdb84-434c-4850-96b3-f80e5296d207 https://www.gate.io/signup/5679344
Bitrue 2018 7,332,185 (99.93%) d2e953f5-3322-4b44-b590-2126d553186e https://www.bitrue.com/
Hotcoin 2017 2,657,698 (99.95%) 151e97ea-e311-4931-a21b-6dca7b83f09d https://www.hotcoin.com/
Pionex 2019 1,915,695 (100.00%) dd219e41-211d-498a-b73a-a7f39fb935b1 https://www.pionex.com/
Currency.com Saint Vincent and the Grenadines - SVG - Non-Regulated
Gibraltar - GI FSC
2019 96,872 (100.00%) bb6f0b00-0200-4d5c-8d8b-f701fabf13fd https://currency.com/
Azbit 2019 3,124,365 (96.91%) 57060b27-db5b-4d89-90b2-b9f56ecf5f42 https://azbit.com/exchange
Dex-Trade 2018 1,942,908 (95.05%) 36ed9be4-f220-4652-a258-f483e1a580d7 https://dex-trade.com/
BigONE 2017 4,024,902 (99.68%) 0985ff19-e66a-48b4-b0da-c9b26715fde8 https://big.one/
CoinEx 2017 3,175,997 (99.99%) 62f5d00f-b174-4daf-aa77-3d566575f23b https://www.coinex.com/
Binance.US 2019 2,400,689 (99.93%) f6a0f517-e4ad-450f-bfba-329a80c8ae94 https://www.binance.us/en
Indodax 2014 4,645,456 (99.98%) 6187763e-2cbf-46b4-8f41-75b623c20781 https://indodax.com/
NiceHash 2019 6,249,773 (99.95%) edc390a6-3349-4e5d-aab0-e07735990cda https://www.nicehash.com
BTSE 2018 1,180,403 (100.00%) 989dfb96-7b75-48f9-b98f-41a9b67238ad https://www.btse.com/en/home
Phemex 2019 1,478,838 (99.77%) 99add746-7471-4f1a-8a20-cf3c8617bdab https://phemex.com/
Bitkub 2018 1,481,356 (99.98%) 7da85fdc-c3fd-4648-ad46-055c2ff03f52 https://www.bitkub.com/
AscendEX (BitMax) 2018 2,124,284 (97.86%) a5c2e92b-89b3-4ecb-8e46-fb094352b884 https://www.ascendex.com/
BTC Markets 2013 1,258,153 (99.66%) 6dc053e0-945d-4b16-a9fd-bcb1eb8c0fbf https://btcmarkets.net/
Binance TR 2020 2,394,583 (100.00%) 3c02d0df-4355-40e4-a183-c0ed290e3f64 https://www.trbinance.com/
TradeOgre 2018 3,986,696 (99.96%) 117ca334-53c2-458b-a19a-52605233d8a7 https://tradeogre.com/
;