Crypto Exchange Reviews

Reliable ratings of cryptocurrencies exchanges based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
Exchange Sign up link Overall rating Regulation Year Founded Organic monthly visits 58ffd56c-76dd-4cf7-9e07-acc0a0acb6c8
Bitrue 2018 2,359,747 (99.63%) 340f333d-c4f4-4919-bb08-077ff51fafe2 https://www.bitrue.com/
BigONE 2017 6,143,364 (99.51%) f8837f35-12d2-42c7-a747-30869f0fc994 https://big.one/
HashKey Exchange 3,701,292 (99.54%) 799ea7e5-182d-4243-8eca-8601f564964c https://pro.hashkey.com/
BitMart 2018 12,415,619 (99.50%) 650212b3-f23a-4194-a8c4-becc486fbaf9 https://bitmart.com
BiFinance 2022 1,294,321 (84.90%) 7e0f1f0e-60cf-48ba-ad64-e7f2a6939033 https://www.bifinance.com/quotes
Arkham 2024 2,866,867 (99.77%) 02035d26-3210-4661-978d-81ba9407142e https://arkm.com/
Cryptomus 2024 1,539,714 (99.62%) 4e6a32b7-bc23-4b7e-99e5-9fb1eac25b4b https://cryptomus.com/
Coinstore 2021 4,108,726 (99.10%) 34414453-5c60-476e-8570-12906a0a7790 https://www.coinstore.com/#/market/spots
TGEX 2024 1,259,840 (99.75%) 42b6b756-883b-4511-87f1-6ea48c6e3904 https://www.tgex.com
Bitkub 2018 2,317,743 (99.92%) 9de81f53-b585-4be4-8cc1-8c7613da7c6a https://www.bitkub.com/
Dex-Trade 2018 2,095,245 (96.94%) 5a90cc03-ce6a-40b0-b373-c2d220b72dda https://dex-trade.com/
PointPay 2020 1,181,529 (97.19%) 9e95f3ad-bdcb-4360-abac-c883f251879a https://exchange.pointpay.io/
HashKey Global 2024 3,701,292 (99.54%) 0ff2e0ce-b2f2-4ddf-a98e-d29d40f95cf4 https://global.hashkey.com/en-US/
BYDFi 2020 2,110,964 (99.46%) b5188f4a-09e9-46d6-badf-c0351062a296 https://www.bydfi.com/
Aibit 2023 899,595 (89.77%) 99a53a2a-4704-4921-8944-c18855628c8b https://www.aibit.com/
Phemex 2019 954,907 (99.70%) d45b27ec-7a53-45db-854e-11997bc11aac https://phemex.com/
Indodax 2014 3,009,577 (99.95%) 4be3767e-8d2f-47bb-87a0-c894d0790d30 https://indodax.com/
BitoPro 2018 1,699,375 (99.96%) e0064a76-fc87-4473-afba-63fa4e6cb9cb https://www.bitopro.com/
Binance.US 2019 1,590,975 (99.85%) 34472dc0-5864-49c1-8f2a-09ac4bdbbb47 https://www.binance.us/en
Coins.ph 2014 941,902 (99.87%) bf4ee946-559f-465c-8a5f-c5b3bc89fa7f https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
Qmall Exchange 2019 913,678 (95.95%) fb837462-172a-4cc2-bae0-ae82bc32e8a1 https://qmall.io
XeggeX 2021 1,038,780 (99.78%) 3b122439-8ace-465b-aa9f-76215a93ed3f https://xeggex.com/markets
IBIT Global 2022 1,122,069 (91.83%) 5046acdb-57cc-4a8b-b2c5-d0df06c861cf https://www.ibit.global
Changelly PRO 2020 1,448,709 (99.62%) 394e1d72-e3f6-4ce0-a937-534aef6bfc3c https://pro.changelly.com/market-overview/overview pro.changelly.com
CoinUp.io 2021 3,461,845 (94.91%) 674f197b-716d-4ef3-9ea6-9993821762df https://www.coinup.io/en_US/
Tokenize Xchange 2018 1,798,499 (99.17%) 11c24e2b-b5c8-4fe8-85f7-daf969d3219b https://tokenize.exchange/
Bitcastle 2019 878,207 (97.53%) a92f870f-b63d-4201-949b-160927a17392 https://bitcastle.io/en
BitStorage 2018 922,811 (99.67%) 79821f35-00d8-48cf-a722-1fe9c024fe78 https://bitstorage.finance/
MAX Exchange 2018 405,397 (99.97%) ce811dd7-dc82-474a-80c2-c190d1c504d6 https://max.maicoin.com max.maicoin.com
OKX Ordinals 19,982,633 (99.72%) d79d66b1-d0be-45d3-bcfc-46a89ab4b4a3 https://www.okx.com/cn/web3/marketplace/ordinals/brc20
OKX Runes 19,982,633 (99.72%) 02ee3f22-b468-4c45-8613-d13175d5c70e https://www.okx.com/web3/marketplace/runes
Biton 2021 968,769 (100.00%) 11d623cd-c5b6-4134-98dc-78be6ff896f0 https://www.biton.one/
Coinbase International Exchange 2023 61,807,410 (99.77%) 30c76467-1862-4e7e-9f2d-111bb67b8400 https://international.coinbase.com/
PancakeSwap v2 (Arbitrum) 802,290,611 (99.92%) bd5c4495-aac7-4488-8e23-06d351df074c https://t.me/PancakeSwap
BTC Markets 2013 636,667 (99.98%) f8e0ad12-cbdf-49a5-a35b-c30c128fd906 https://btcmarkets.net/
BTCC 2011 1,249,640 (99.47%) 5d3b5e14-9603-4056-a734-66204c25075f https://www.btcc.com/
DeFi Swap 9,549,441 (99.37%) 5266f72f-1bf6-4316-bc3f-5fb12c7b0248 https://crypto.com/defi/swap
CoinDCX 2018 1,810,772 (99.93%) 6cb828df-858f-4537-9ebf-0e8d99f7597d https://coindcx.com
Bitcoiva 2020 159,732 (99.98%) 533742a1-5e22-4cd0-bbd8-db5844363404 https://www.bitcoiva.com/markets
Coin8 Exchange 2023 884,176 (99.81%) a66331b7-10eb-4d0c-bb79-702a9f874830 https://www.coin8.co
Slex Exchange 2023 533,285 (99.71%) beb29503-c2bb-41f7-84c4-d198602232ee https://slex.io
Independent Reserve 2013 289,870 (99.59%) 405b3011-daeb-45b2-a078-cd19e38eb8fe https://www.independentreserve.com/
FMCPAY 2021 1,134,366 (99.76%) 05156ff9-625e-4611-abf6-2410d777c843 https://fmcpay.com/
ZKE 2022 934,183 (98.91%) 69bd8377-8f9b-4c6e-84a3-9a8cd37a1587 https://www.zke.com/
Uniswap v3 (Polygon) 2021 4,450,972 (99.86%) b69567d1-397c-4b55-b434-dbe39a4316b4 https://app.uniswap.org/#/swap app.uniswap.org
Hyperliquid 5,454,459 (99.80%) e23f87eb-1c92-4c01-8c36-5060a106ed86 https://app.hyperliquid.xyz/trade
Verse 5,343,842 (98.62%) 1c3a53f9-8f20-4aa5-8020-8bcc009c92bc https://verse.bitcoin.com/
Bit2Me 2014 541,211 (99.28%) 7e503262-9280-4b9b-ba24-d36684502a73 https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
Dzengi.com 2018 177,852 (99.60%) d01b9dab-2391-47ac-bbf1-f5ec12ed3edd https://dzengi.com/
Paribu 2017 1,080,810 (98.96%) a5ea3be6-12b0-4916-adf4-a1f47d722701 https://www.paribu.com/