Crypto Exchange Reviews

Reliable ratings of cryptocurrencies exchanges based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
Exchange Sign up link Overall rating Regulation Year Founded Organic monthly visits ccb1f7ab-f7e2-48b2-8ec9-1bc5d976163d
Bitrue 2018 2,359,747 (99.63%) 6757eaac-ee61-402a-a096-bbcc1c094c8a https://www.bitrue.com/
BigONE 2017 6,143,364 (99.51%) 94259d52-884d-4ffe-90d4-9ab301b7c2cb https://big.one/
HashKey Exchange 3,701,292 (99.54%) ee591c24-6bc5-4e86-968e-fdf326c8e134 https://pro.hashkey.com/
BitMart 2018 12,415,619 (99.50%) 027965b3-12b0-4f0a-ac3b-3cbd4bebbffb https://bitmart.com
BiFinance 2022 1,294,321 (84.90%) 8dcd8173-630c-4a34-aed4-7980fc51a749 https://www.bifinance.com/quotes
Arkham 2024 2,866,867 (99.77%) b8bb593a-6499-4a2b-8785-abb0a18d199d https://arkm.com/
Cryptomus 2024 1,539,714 (99.62%) 1418b596-f12d-4849-a3fe-2a156a500cfb https://cryptomus.com/
Coinstore 2021 4,108,726 (99.10%) 84b5f2d5-e708-4873-b2c6-6b68e831bc5a https://www.coinstore.com/#/market/spots
TGEX 2024 1,259,840 (99.75%) d3979cb0-48a6-4f27-8254-c3f9ada4b318 https://www.tgex.com
Bitkub 2018 2,317,743 (99.92%) ff3777a9-c934-49d1-9d5d-9b4ae214f903 https://www.bitkub.com/
Dex-Trade 2018 2,095,245 (96.94%) ee2c36b6-d69f-4457-9f32-1a01b990ca1b https://dex-trade.com/
PointPay 2020 1,181,529 (97.19%) 2be74280-6253-41dc-a4d7-5509f8e3b461 https://exchange.pointpay.io/
HashKey Global 2024 3,701,292 (99.54%) dd17524e-1dd8-4bb3-a5ed-3a64bd28ca39 https://global.hashkey.com/en-US/
BYDFi 2020 2,110,964 (99.46%) 682843ce-50c3-49a2-a134-11c47d756903 https://www.bydfi.com/
Aibit 2023 899,595 (89.77%) b6af10d4-4759-43e0-9a09-eb6b603969d4 https://www.aibit.com/
Phemex 2019 954,907 (99.70%) ca9ebe3d-e79a-4dc8-afba-6dc52a212b0e https://phemex.com/
Indodax 2014 3,009,577 (99.95%) fe462c65-ca69-4e5a-a3c9-f3ca41d9f5f6 https://indodax.com/
BitoPro 2018 1,699,375 (99.96%) d65b5e9d-201d-425e-8d21-1d4ad9aa72b4 https://www.bitopro.com/
Binance.US 2019 1,590,975 (99.85%) 5d9cc4eb-0fc4-479b-b80a-a4bdf9e648b8 https://www.binance.us/en
Coins.ph 2014 941,902 (99.87%) 06c68a8f-1365-4b09-8ab5-1a7840d3e317 https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
Qmall Exchange 2019 913,678 (95.95%) db16e8f0-b11c-4499-b69e-8e216b663c07 https://qmall.io
XeggeX 2021 1,038,780 (99.78%) 79b04f18-7ecf-4923-a09d-9b247439da61 https://xeggex.com/markets
IBIT Global 2022 1,122,069 (91.83%) 832d5ff0-fa94-446d-aa5a-d17d46a9057e https://www.ibit.global
Changelly PRO 2020 1,448,709 (99.62%) 4f291cdc-1144-49c3-9d9e-f4165a406a50 https://pro.changelly.com/market-overview/overview pro.changelly.com
CoinUp.io 2021 3,461,845 (94.91%) e38eef40-772d-43fb-9962-c1724d4deee5 https://www.coinup.io/en_US/
Tokenize Xchange 2018 1,798,499 (99.17%) 9ace781b-19c3-4b0d-a5db-bb52adf4f7eb https://tokenize.exchange/
Bitcastle 2019 878,207 (97.53%) 8821d451-c917-4745-a02a-672d14f339ee https://bitcastle.io/en
BitStorage 2018 922,811 (99.67%) 65521799-cc90-4c8d-8ce5-6eb1d3dbabb2 https://bitstorage.finance/
MAX Exchange 2018 405,397 (99.97%) 9cd54e24-e6ea-4685-9937-cd81da266263 https://max.maicoin.com max.maicoin.com
OKX Ordinals 19,982,633 (99.72%) 0d79a516-fcd2-4ac9-9400-e5407678e78d https://www.okx.com/cn/web3/marketplace/ordinals/brc20
OKX Runes 19,982,633 (99.72%) e293fd5b-56ca-421a-a4f1-10456223e977 https://www.okx.com/web3/marketplace/runes
Biton 2021 968,769 (100.00%) da2d28cb-29a3-4ef7-9fa2-027a6d04dc61 https://www.biton.one/
Coinbase International Exchange 2023 61,807,410 (99.77%) f77274dd-c3db-4201-96fc-db7942045fb3 https://international.coinbase.com/
PancakeSwap v2 (Arbitrum) 802,290,611 (99.92%) 11cbcbf4-9ad2-4280-ad63-56329c955de4 https://t.me/PancakeSwap
BTC Markets 2013 636,667 (99.98%) d1621df8-8397-4e2d-8ee8-1959e50a4b98 https://btcmarkets.net/
BTCC 2011 1,249,640 (99.47%) ff62fd32-e2e7-4375-89e1-0f92fea1e6ed https://www.btcc.com/
DeFi Swap 9,549,441 (99.37%) 61d64452-1a4f-4a53-8cc0-2e1540c09d2d https://crypto.com/defi/swap
CoinDCX 2018 1,810,772 (99.93%) 0e325076-471a-40d5-bd41-60f1e9a7e703 https://coindcx.com
Bitcoiva 2020 159,732 (99.98%) 9ac21765-63b0-46b0-8ab1-f37d903c2c93 https://www.bitcoiva.com/markets
Coin8 Exchange 2023 884,176 (99.81%) d063d82c-482a-40e0-b5d5-b0357e981e40 https://www.coin8.co
Slex Exchange 2023 533,285 (99.71%) 984402cc-1df1-4522-a4b1-cd7ec8b36639 https://slex.io
Independent Reserve 2013 289,870 (99.59%) e8ebd08f-e4a9-43ca-8c62-2982d2fb454a https://www.independentreserve.com/
FMCPAY 2021 1,134,366 (99.76%) b5aa1e69-1b76-422e-bf52-6119c46c5917 https://fmcpay.com/
ZKE 2022 934,183 (98.91%) 3582839a-7726-48bc-9377-dbe58b88b598 https://www.zke.com/
Uniswap v3 (Polygon) 2021 4,450,972 (99.86%) ba092bae-90db-4239-ac6e-308c43106b31 https://app.uniswap.org/#/swap app.uniswap.org
Hyperliquid 5,454,459 (99.80%) 9603e5af-135e-468f-904a-f06601ba4586 https://app.hyperliquid.xyz/trade
Verse 5,343,842 (98.62%) 8943448f-f162-4c8d-898a-e10d1f8f7ffd https://verse.bitcoin.com/
Bit2Me 2014 541,211 (99.28%) c7c93a4c-70d6-4955-9436-99db0aa1ecaa https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
Dzengi.com 2018 177,852 (99.60%) bc42359b-7d93-4d4e-99cb-e92c8c528f44 https://dzengi.com/
Paribu 2017 1,080,810 (98.96%) 1e830d26-81e4-463e-9075-1a08d4daa42a https://www.paribu.com/