Global Prime Overall rating
Rating | Weight | |
User Rating |
4.4 (28 reviews)
|
3 |
Popularity |
3.2
|
3 |
Regulation |
4.0
|
2 |
Pricing rating |
4.7
|
1 |
Customer Support |
5.0
|
1 |
Features |
Not rated
|
1 |
Global Prime Profile
Company Name | Global Prime Pty Ltd |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2010 |
Headquarters | Australia |
Office Locations | Australia, Vanuatu |
Account Currency | AUD, CAD, EUR, GBP, SGD, USD |
Client funds bank | Westpac Banking Corporation |
Support Languages | English, Portuguese, Thai |
Funding Methods | AstroPay, Bank Wire, Bitcoin, BPAY, Credit Card, FasaPay, Litecoin, Neteller, PayPal, POLi, Skrill, Vnpay (Vietnam), Alipay, ZotaPay, PayRetailers, Pagsmile (Brazil), AccentPay, Interac (Canada), DragonPay, Wise, Ripple |
Financial Instruments | Forex, Shares, Indices, Bonds, Oil/Energies, Metals |
Global Prime Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
globalprime.com
|
Organic monthly visits | 107,972 (100%) |
Organic traffic rank | 128 out of 814 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 107,972 |
Bounce rate | 67% |
Pages per visit | 1.56 |
Average visit duration | 00:03:45.4590000 |
Global Prime Account types
Global Prime Raw | Global Prime Standard | |
Commission | $7.00 Per Lot Per 100K Traded | - |
Maximum leverage | 500:1 | - |
Mobile Platform | MT4 Mobile | |
Trading platform | MT4 | |
Spread Type | Variable Spread | |
Minimum Deposit | 200 | 0 |
Minimum Trade Size | 0.01 | |
Trailing Stops | ||
Scalping Allowed | ||
Hedging Allowed | ||
Islamic Accounts | - |
Global Prime Raw | |
Commission | $7.00 Per Lot Per 100K Traded |
Maximum leverage | 500:1 |
Typical Spread | 0.1 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 200 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Global Prime Standard | |
Typical Spread | 0.9 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
Global Prime User reviews
Newer user ratings have greater impact than older ratings and user ratings have no impact after 5+ years old. The more reviews a company receives, the higher the maximum possible aggregate user rating. After 100 reviews a company can receive the highest rating, which is an average of their user ratings.
0.00%
|
||
0.00%
|
||
0.00%
|
||
0.00%
|
||
0.00%
|
||
0.00%
|
Global Prime Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
Global Prime Pty Ltd |
|
|
|
|
30 : 1 | |
Gleneagle Securities PTY Limited |
|
|
|
|
100 : 1 |