Review ng Global Prime
Basahin ang aming eksakto at buong review sa mga pros and cons ng Global Prime
Global Prime Pangkalahatang marka
Rating | Timbang | |
Marka ng user | 4.3 (28 Rebyu) | 3 |
Popularidad | 3.2 | 3 |
Regulasyon | 4.0 | 2 |
Marka ng presyo | 4.7 | 1 |
Customer Support | 5.0 | 1 |
Mga Tampok | Hindi naka-rate | 1 |
Global Prime Profile
Pangalan ng Kompanya | Global Prime Pty Ltd |
Mga Kategorya | Mga Broker ng Forex, Forex Rebates |
Pangunahing Kategorya | Mga Broker ng Forex |
Taon na Itinatag | 2010 |
Punong Tanggapan | Australia |
Mga Lokasyon ng Opisina | Australia, Vanuatu |
Salapit ng Account | AUD, CAD, EUR, GBP, SGD, USD |
Bangko ng Pondo ng Kliyente | Westpac Banking Corporation |
Sinusuportahang mga Wika | Ingles, Portuges, Thai |
Paraan ng pagpondo | AstroPay, Bank Wire, Bitcoin, BPAY, Credit Card, FasaPay, Litecoin, Neteller, PayPal, POLi, Skrill, Vnpay (Vietnam), Alipay, ZotaPay, PayRetailers, Pagsmile (Brazil), AccentPay, Interac (Canada), DragonPay, Wise, Ripple |
Kagamitang pinansiyal | Forex, Mga Share, Mga Index, Mga Bond, Langis / Enerhiya, Mga Bakal |
Global Prime Traffic sa web
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Mga website |
globalprime.com
|
Organic na buwanang pagbisita | 107,972 (100%) |
Organic na ranggo ng traffic | 128 sa 814 (Mga Broker ng Forex) |
Binayaran na buwanang pagbisita | 0 (0%) |
Kabuuang buwanang pagbisita | 107,972 |
Rate ng Pag-bounce | 67% |
Pahina sa bawat bisita | 1.56 |
Karaniwang tagal ng pagbisita | 00:03:45.4590000 |
Global Prime Mga Tipo ng Account
Global Prime Raw | Global Prime Standard | |
Komisyon | $7.00 Per Lot Per 100K Traded | - |
Maximum na Leverage | 500:1 | - |
Mobile na platform | MT4 Mobile | |
Trading platform | MT4 | |
Tipo ng Spread | Variable Spread | |
Pinakamababang Deposito | 200 | 0 |
Pinakamaliit na Laki ng Pakikipagpalitan | 0.01 | |
Tumitigil sa Trailing | ||
Pinahihintulutan ang scalping | ||
Pinahihintulutan ang hedging | ||
Islamikong account | - |
Global Prime Raw | |
Komisyon | $7.00 Per Lot Per 100K Traded |
Maximum na Leverage | 500:1 |
Tipikal na Spread | 0.1 |
Trading platform | MT4 |
Mobile na platform | MT4 Mobile |
Tipo ng Spread | Variable Spread |
Pinakamababang Deposito | 200 |
Pinakamaliit na Laki ng Pakikipagpalitan | 0.01 |
Tumitigil sa Trailing | |
Pinahihintulutan ang scalping | |
Pinahihintulutan ang hedging | |
Islamikong account |
|
Global Prime Standard | |
Tipikal na Spread | 0.9 |
Trading platform | MT4 |
Mobile na platform | MT4 Mobile |
Tipo ng Spread | Variable Spread |
Pinakamababang Deposito | 0 |
Pinakamaliit na Laki ng Pakikipagpalitan | 0.01 |
Tumitigil sa Trailing | |
Pinahihintulutan ang scalping | |
Pinahihintulutan ang hedging |