Crypto Exchange Reviews

Reliable ratings of cryptocurrencies exchanges based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
Exchange Sign up link Overall rating Regulation Year Founded Organic monthly visits ed973de1-373c-40c9-95a2-ddfa0cd7802a
Bitrue 2018 2,359,747 (99.63%) 377aa25e-1084-4d79-9553-cb3b85053489 https://www.bitrue.com/
BigONE 2017 6,143,364 (99.51%) 211a68a3-c7be-4abf-8679-0dcc0e8a14aa https://big.one/
HashKey Exchange 3,701,292 (99.54%) 75e1c129-dec2-409c-8a6b-f91567447019 https://pro.hashkey.com/
BitMart 2018 12,415,619 (99.50%) b09449af-9fc5-41d9-b238-9efa16754906 https://bitmart.com
BiFinance 2022 1,294,321 (84.90%) 2fa4b830-a082-4cc8-9df5-0ce1eb2e3525 https://www.bifinance.com/quotes
Arkham 2024 2,866,867 (99.77%) fa949e41-3543-400f-bc77-adf28364a367 https://arkm.com/
Cryptomus 2024 1,539,714 (99.62%) 0eeba66c-c0cd-4a8f-9785-355484a33feb https://cryptomus.com/
Coinstore 2021 4,108,726 (99.10%) b8c5fc04-3f7c-4f53-9a10-d861292c8d01 https://www.coinstore.com/#/market/spots
TGEX 2024 1,259,840 (99.75%) 3021e0dc-c997-432e-830d-5d7f4a3ac7e4 https://www.tgex.com
Bitkub 2018 2,317,743 (99.92%) c918cf16-830b-4f94-9686-86ec6214316d https://www.bitkub.com/
Dex-Trade 2018 2,095,245 (96.94%) 5bc911c5-aeb4-4131-9193-23dbbe151724 https://dex-trade.com/
PointPay 2020 1,181,529 (97.19%) e41170db-6f78-4f82-bf2c-61e92741728b https://exchange.pointpay.io/
HashKey Global 2024 3,701,292 (99.54%) fc55bc4c-b2eb-4f60-b6ab-6560a704f514 https://global.hashkey.com/en-US/
BYDFi 2020 2,110,964 (99.46%) 0bd4efa3-62fb-497f-833b-e6c2f09c6a2f https://www.bydfi.com/
Aibit 2023 899,595 (89.77%) 99e7613c-e3b4-4fce-a4b8-6d3f8634a436 https://www.aibit.com/
Phemex 2019 954,907 (99.70%) c2864da0-5c1b-436e-bf3a-9cb7847cffd4 https://phemex.com/
Indodax 2014 3,009,577 (99.95%) 68ec5761-aad0-4cd6-bdd9-606daf28e82f https://indodax.com/
BitoPro 2018 1,699,375 (99.96%) 9f371d5d-0717-4b89-a750-711eba430721 https://www.bitopro.com/
Binance.US 2019 1,590,975 (99.85%) c9d466f7-4b4f-48d6-9652-2beae571bdbd https://www.binance.us/en
Coins.ph 2014 941,902 (99.87%) 756623ec-6739-4a96-b703-1967ffce90dc https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
Qmall Exchange 2019 913,678 (95.95%) 68231c1d-a6ac-486c-9a29-983a28ae3991 https://qmall.io
XeggeX 2021 1,038,780 (99.78%) fe32592d-cb0f-4bcb-a773-814ba3434784 https://xeggex.com/markets
IBIT Global 2022 1,122,069 (91.83%) 98b4363f-dc28-4af8-a7a1-97e95d2f5c23 https://www.ibit.global
Changelly PRO 2020 1,448,709 (99.62%) e3e1ce32-1c5b-4c44-8822-2cc50bace86e https://pro.changelly.com/market-overview/overview pro.changelly.com
CoinUp.io 2021 3,461,845 (94.91%) 91be815b-b24c-4e6a-a01d-ede71ec2e0f1 https://www.coinup.io/en_US/
Tokenize Xchange 2018 1,798,499 (99.17%) 482d65ae-19eb-4e16-8f96-5fd829d3562e https://tokenize.exchange/
Bitcastle 2019 878,207 (97.53%) 71aae54d-6d45-4ac0-91bb-16fa169e3129 https://bitcastle.io/en
BitStorage 2018 922,811 (99.67%) 8b8975c3-8d15-4c74-88cf-0650c4368cec https://bitstorage.finance/
MAX Exchange 2018 405,397 (99.97%) 753a2dd5-7e78-426d-9a07-9dff4f4eadf5 https://max.maicoin.com max.maicoin.com
OKX Ordinals 19,982,633 (99.72%) 8b32f2e9-7c59-4d19-ba3b-3103c6b93e40 https://www.okx.com/cn/web3/marketplace/ordinals/brc20
OKX Runes 19,982,633 (99.72%) 8d2021de-d1c9-43a0-a064-aa3c30aeb17a https://www.okx.com/web3/marketplace/runes
Biton 2021 968,769 (100.00%) f6c65fb9-6adf-4610-91af-0cf204499d4c https://www.biton.one/
Coinbase International Exchange 2023 61,807,410 (99.77%) cd26a388-dbf4-4400-93e9-e912335bcc72 https://international.coinbase.com/
PancakeSwap v2 (Arbitrum) 802,290,611 (99.92%) 70c16408-b41a-4115-828f-5fde64d07ebd https://t.me/PancakeSwap
BTC Markets 2013 636,667 (99.98%) 21f40a5e-4d6b-4f78-8662-f6aabdd862b0 https://btcmarkets.net/
BTCC 2011 1,249,640 (99.47%) 023c3584-c3f9-4187-bc1a-4498da67e302 https://www.btcc.com/
DeFi Swap 9,549,441 (99.37%) 0013e1ee-d71b-41a0-8789-933e1ec3d3eb https://crypto.com/defi/swap
CoinDCX 2018 1,810,772 (99.93%) 01088dad-70db-4306-bccb-454821353d8b https://coindcx.com
Bitcoiva 2020 159,732 (99.98%) 0539a49d-39d1-4bf5-b9ad-cb143b664c1f https://www.bitcoiva.com/markets
Coin8 Exchange 2023 884,176 (99.81%) 53164d5a-5b9e-4d08-b38e-d1dea50b8e59 https://www.coin8.co
Slex Exchange 2023 533,285 (99.71%) ecd2fdce-bf40-4171-adc6-d9b1c3f085ed https://slex.io
Independent Reserve 2013 289,870 (99.59%) a3891270-b709-4835-94eb-cf01a58d19f5 https://www.independentreserve.com/
FMCPAY 2021 1,134,366 (99.76%) 4670eae3-ef41-4dcc-87c3-719829240bc9 https://fmcpay.com/
ZKE 2022 934,183 (98.91%) f13783d3-37ed-4d33-a15e-d5c0d8a21c26 https://www.zke.com/
Uniswap v3 (Polygon) 2021 4,450,972 (99.86%) 6bcdba51-09cf-4111-8d36-f48b4a79147e https://app.uniswap.org/#/swap app.uniswap.org
Hyperliquid 5,454,459 (99.80%) c1f5f7b1-016d-4f70-877f-b8ad2b53c389 https://app.hyperliquid.xyz/trade
Verse 5,343,842 (98.62%) da3a9aed-d504-48d9-a97b-efda8cc426c9 https://verse.bitcoin.com/
Bit2Me 2014 541,211 (99.28%) 0c768538-cd09-4623-ab2f-3d656e6a3a4b https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
Dzengi.com 2018 177,852 (99.60%) c7feaa17-3d01-470b-bfc7-cb102fcbf3a5 https://dzengi.com/
Paribu 2017 1,080,810 (98.96%) 9c3b5b3f-ecbe-474f-b408-816ead35c560 https://www.paribu.com/