--
Periods
| Profit % | Profit %, | Profit | Win % | Trades | Volume | |
| Today | ||||||
| This Week | ||||||
| This Month | ||||||
| This Year |
Advanced Statistics
| Longs | Shorts | Total | ||||||||||
| Currency | Trades | Pips | Profit | Trades | Pips | Profit | Trades | Pips | Profit | Won(%) | Lost(%) | |
| Profit % | Profit %, | Profit | Win % | Trades | Volume | |
| Today | ||||||
| This Week | ||||||
| This Month | ||||||
| This Year |
| Longs | Shorts | Total | ||||||||||
| Currency | Trades | Pips | Profit | Trades | Pips | Profit | Trades | Pips | Profit | Won(%) | Lost(%) | |