Challenges
Challenge | Account Size | Promo Codes | Evaluation Cost (Discounted) | Profit Targets | Max Daily Loss | Max Total Loss | Min. Profit Split | Payout Frequency | Trading platforms | Tradable assets | EA's Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Step | $50,000.00 | $49.00 |
$3,000.00
|
- |
$2,000.00
From end of day highest
|
90% | Weekly |
Futures
|
Yes | ||
1 Step | $100,000.00 | $99.00 |
$6,000.00
|
- |
$3,000.00
From end of day highest
|
90% | Weekly |
Futures
|
Yes | ||
1 Step | $150,000.00 | $149.00 |
$9,000.00
|
- |
$4,500.00
From end of day highest
|
90% | Weekly |
Futures
|
Yes |
Topstep Evaluation Rules
For the most accurate and up-to-date rules please refer to the company's official terms and conditions along with their FAQ.Rule | Value | Details |
---|---|---|
Stop Loss Requirement/Risk Management | Required | Maximum Loss Limit (trailing drawdown) enforced. Calculated from account balance high at the end of the trading day. |
Negative PnL Rule | N/A | Not specified in the provided information. |
Allowed Trading Hours | Restricted | Normal electronic trading hours. Trading is halted from 3:10 PM CT to 5:00 PM CT. Auto-liquidation occurs if Daily Loss Limit is hit. |
Scaling Plan | Restricted | Scaling Plan in Express Funded Account. Buying power increases/decreases based on end-of-day P&L. Specific contract limits per account size and balance. |
Max Contracts Rule | Restricted | Maximum Position Size limits: 50K Account - 5 lots; 100K Account - 10 lots; 150K Account - 15 lots. Micros are considered full-sized lots. |
Consistency | Required | Topstep emphasizes consistent profitability, primarily enforced through the Best Day Rule. |
Contract Size Consistency | Indirectly Restricted | Not explicitly regulated, but the "Best Day" rule indirectly discourages wildly varying contract sizes. |
Profit Rule | N/A | Not specified in the provided information. |
Best Day Rule | Restricted | Best Day's profit must be less than 50% of the overall profit target. If exceeded, the profit target increases. Recommended Best Day amounts provided for each account size. |
Risk/Reward Ratio Rule | N/A | Not specified in the provided information. |
Trading Strategy Consistency | Required | Implicitly required through the "Best Day" rule, which discourages erratic trading. |
News Trading Restrictions | Allowed (with caution) | Allowed, but caution strongly advised due to volatility and potential slippage. No requirement to flatten positions. Economic releases cause extreme volatility and large price swings and are very difficult to trade consistently and profitably. |
Automation Restrictions | Allowed (with restrictions) | Automated strategies can be used, but Topstep cannot assist in setup or troubleshooting. NinjaTrader recommended for automation. Trade Copier allowed. |
Hedging/Correlated Instruments Restrictions | N/A | Not specified in the provided information. |
Account Sharing Restrictions | N/A | Not specified in the provided information. |
Minimum Trading Days | 2 Days | Minimum of 2 trading days (due to the Consistency Target). |
Prohibited Conduct | Not Allowed | Engaging in other conduct which in the sole discretion of Topstep, represents uncommercial activity, is intended to game the market, is not a viable trading strategy, or is not responsible trading, in each case as determined in the sole discretion of Topstep; Account stacking. |
Topstep User reviews
Topstep Profile
Company Name | Topstep LLC |
Categories | Proprietary Trading Firm |
Primary Category | Proprietary Trading Firm |
Support Languages | English |
Financial Instruments | Futures |
Topstep Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
topstep.com
|
Organic monthly visits | 2,145,839 (100%) |
Organic traffic rank | 7 out of 31 (Proprietary Trading Firm) |
Paid monthly visits | 3,659 (0%) |
Total monthly visits | 2,149,498 |
Bounce rate | 55% |
Pages per visit | 2.58 |
Average visit duration | 00:02:58.8000000 |
Topstep User reviews
Newer user ratings have greater impact than older ratings and user ratings have no impact after 5+ years old. The more reviews a company receives, the higher the maximum possible aggregate user rating. After 100 reviews a company can receive the highest rating, which is an average of their user ratings.
0.00%
|
||
0.00%
|
||
0.00%
|
||
0.00%
|
||
0.00%
|
||
0.00%
|