GO Markets Profile
Company Name | GO Markets |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2006 |
Headquarters | Australia |
Office Locations | United Arab Emirates, Cyprus, Mauritius, Taiwan, United Kingdom |
Account Currency | AUD, CAD, CHF, EUR, GBP, SGD, USD, HKD, AED |
Support Languages | Arabic, English, German, Indonesian, Malay, Portuguese, Russian, Thai, Ukrainian, Vietnamese, Cantonese |
Funding Methods | Bank Wire, Credit/Debit Card, FasaPay, Neteller, Skrill, Tether (USDT), Equals Money |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals |
Prohibited Countries | Afghanistan, Azerbaijan, Bosnia and Herzegovina, Burundi, Bahamas, Botswana, Belize, Canada, Central African Republic, Congo, Ivory Coast, Egypt, Eritrea, Ethiopia, Ghana, Guinea Bissau, Haiti, Israel, Iraq, Iran, Japan, North Korea, Lebanon, Sri Lanka, Libya, Myanmar, Nicaragua, New Zealand, Pakistan, Sudan, Sierra Leone, Somalia, Syria, Tunisia, Trinidad and Tobago, Ukraine, United States, Venezuela, Yemen, Palestine, Serbia |
GO Markets Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
gomarkets.com
gomarkets.eu
int.gomarkets.com
gomarkets.com/au
|
Organic monthly visits | 133,569 (96%) |
Organic traffic rank | 116 out of 814 (Forex Brokers) |
Paid monthly visits | 5,300 (4%) |
Total monthly visits | 138,869 |
Bounce rate | 54% |
Pages per visit | 2.79 |
Average visit duration | 00:01:51.4820000 |
GO Markets Account types
Standard | GO Plus+ | Standard SVG* | GO Pro SVG* | |
Commission | - | USD $2.50 Per Side Per Lot | - | $7.00 Per Lot |
Maximum leverage | 500:1 | |||
Mobile Platform | cTrader Mobile, MT4 Mobile, MT5 Mobile | |||
Trading platform | cTrader, MT4, MT5, WebTrader | |||
Spread Type | Variable Spread | |||
Minimum Deposit | 200 | 300 | ||
Minimum Trade Size | 0.01 | |||
Trailing Stops | - | |||
Scalping Allowed | ||||
Hedging Allowed | ||||
Islamic Accounts |
Standard | |
Maximum leverage | 500:1 |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 200 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
GO Plus+ | |
Commission | USD $2.50 Per Side Per Lot |
Maximum leverage | 500:1 |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 200 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Standard SVG* | |
Maximum leverage | 500:1 |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 200 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
GO Pro SVG* | |
Commission | $7.00 Per Lot |
Maximum leverage | 500:1 |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 300 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
GO Markets User reviews
Newer user ratings have greater impact than older ratings and user ratings have no impact after 5+ years old. The more reviews a company receives, the higher the maximum possible aggregate user rating. After 100 reviews a company can receive the highest rating, which is an average of their user ratings.
0.00%
|
||
0.00%
|
||
0.00%
|
||
0.00%
|
||
0.00%
|
||
0.00%
|
GO Markets Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
GO Markets Pty Limited |
|
|
|
|
30 : 1 | |
GO Markets Ltd |
|
|
|
|
30 : 1 | |
GO Markets Pty Ltd (MU) |
|
|
|
|
500 : 1 | |
GO Markets International Ltd |
|
|
|
|
500 : 1 | |
GO Markets LLC
Saint Vincent and the Grenadines |
|
|
|
|
|
500 : 1 |