Tantangan
Tantangan | Besar Akun | Kode Promo | Biaya Evaluasi (Setelah Diskon) | Target Profit | Maks Rugi Harian | Maks Total Rugi | Min Bagi Profit | Frekuensi Pembayaran | Platform trading | Aset trading | EA Diperbolehkan |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Langkah | $50.000,00 | $49,00 |
$3.000,00
|
- |
$2.000,00
Dari puncak akhir hari
|
90% | Weekly |
Berjangka
|
iya nih | ||
1 Langkah | $100.000,00 | $99,00 |
$6.000,00
|
- |
$3.000,00
Dari puncak akhir hari
|
90% | Weekly |
Berjangka
|
iya nih | ||
1 Langkah | $150.000,00 | $149,00 |
$9.000,00
|
- |
$4.500,00
Dari puncak akhir hari
|
90% | Weekly |
Berjangka
|
iya nih |
Topstep Evaluation Rules
For the most accurate and up-to-date rules please refer to the company's official terms and conditions along with their FAQ.Rule | Value | Details |
---|---|---|
Stop Loss Requirement/Risk Management | Required | Maximum Loss Limit (trailing drawdown) enforced. Calculated from account balance high at the end of the trading day. |
Negative PnL Rule | N/A | Not specified in the provided information. |
Allowed Trading Hours | Restricted | Normal electronic trading hours. Trading is halted from 3:10 PM CT to 5:00 PM CT. Auto-liquidation occurs if Daily Loss Limit is hit. |
Scaling Plan | Restricted | Scaling Plan in Express Funded Account. Buying power increases/decreases based on end-of-day P&L. Specific contract limits per account size and balance. |
Max Contracts Rule | Restricted | Maximum Position Size limits: 50K Account - 5 lots; 100K Account - 10 lots; 150K Account - 15 lots. Micros are considered full-sized lots. |
Consistency | Required | Topstep emphasizes consistent profitability, primarily enforced through the Best Day Rule. |
Contract Size Consistency | Indirectly Restricted | Not explicitly regulated, but the "Best Day" rule indirectly discourages wildly varying contract sizes. |
Profit Rule | N/A | Not specified in the provided information. |
Best Day Rule | Restricted | Best Day's profit must be less than 50% of the overall profit target. If exceeded, the profit target increases. Recommended Best Day amounts provided for each account size. |
Risk/Reward Ratio Rule | N/A | Not specified in the provided information. |
Trading Strategy Consistency | Required | Implicitly required through the "Best Day" rule, which discourages erratic trading. |
News Trading Restrictions | Allowed (with caution) | Allowed, but caution strongly advised due to volatility and potential slippage. No requirement to flatten positions. Economic releases cause extreme volatility and large price swings and are very difficult to trade consistently and profitably. |
Automation Restrictions | Allowed (with restrictions) | Automated strategies can be used, but Topstep cannot assist in setup or troubleshooting. NinjaTrader recommended for automation. Trade Copier allowed. |
Hedging/Correlated Instruments Restrictions | N/A | Not specified in the provided information. |
Account Sharing Restrictions | N/A | Not specified in the provided information. |
Minimum Trading Days | 2 Days | Minimum of 2 trading days (due to the Consistency Target). |
Prohibited Conduct | Not Allowed | Engaging in other conduct which in the sole discretion of Topstep, represents uncommercial activity, is intended to game the market, is not a viable trading strategy, or is not responsible trading, in each case as determined in the sole discretion of Topstep; Account stacking. |
Ulasan pengguna Topstep
Topstep Profil
Nama Perusahaan | Topstep LLC |
Kategori | Proprietary Trading Firm |
Kategori Utama | Proprietary Trading Firm |
Bahasa Dukungan | Inggris |
Instrumen Keuangan | Berjangka |
Topstep Traffic web
Data lalu lintas web kami bersumber dari SimilarWeb dan menjumlahkan data lalu lintas semua situs web yang terkait dengan broker. Kunjungan organik adalah kunjungan yang tidak dibayar oleh broker, berdasarkan data yang tersedia. Data ini diperbarui setiap bulan sekali dan dapat berdasarkan pada data yang dibeli dari penyedia layanan internet, metrik lalu lintas yang bersumber dari pihak ketiga seperti Google Analytics yang diputuskan perusahaan untuk dibagikan dengan SimilarWeb, dll.
Situs web |
topstep.com
|
Kunjungan organik per bulan | 2.145.839 (100%) |
Peringkat traffic organik | 7 dari 31 (Proprietary Trading Firm) |
Kunjungan berbayar per bulan | 3.659 (0%) |
Total kunjungan per bulan | 2.149.498 |
Tingkat pantulan | 55% |
Halaman per kunjungan | 2,58 |
Durasi kunjungan rata-rata | 00:02:58.8000000 |
Ulasan pengguna Topstep
Nilai pengguna yang lebih baru memberi dampak lebih besar dibandingkan nilai lama. Nilai lama tidak berdampak setelah 5+ tahun. Makin banyak ulasan yang didapat perusahaan, makin besar nilai pengguna agregat maksimum yang bisa didapat. Setelah 100 ulasan, perusahaan bisa mendapatkan nilai tertinggi, yaitu rata-rata nilai pengguna perusahaan tersebut.
0,00%
|
||
0,00%
|
||
0,00%
|
||
0,00%
|
||
0,00%
|
||
0.00%
|