Izazovi
Izazov | Veličina računa | Promo kodovi | Trošak evaluacije (Sniženo) | Ciljani profiti | Maksimalni dnevni gubitak | Maksimalni ukupni gubitak | Min. podjela profita | Učestalost isplata | Platforme za trgovanje | Trgovinski instrumenti | EA dozvoljeni |
---|---|---|---|---|---|---|---|---|---|---|---|
1 korak | 50.000,00 $ | 49,00 $ |
3.000,00 $
|
- |
2.000,00 $
Od najviše dnevne vrijednosti
|
90% | Weekly |
Budućnosnice
|
Da | ||
1 korak | 100.000,00 $ | 99,00 $ |
6.000,00 $
|
- |
3.000,00 $
Od najviše dnevne vrijednosti
|
90% | Weekly |
Budućnosnice
|
Da | ||
1 korak | 150.000,00 $ | 149,00 $ |
9.000,00 $
|
- |
4.500,00 $
Od najviše dnevne vrijednosti
|
90% | Weekly |
Budućnosnice
|
Da |
Topstep Evaluation Rules
For the most accurate and up-to-date rules please refer to the company's official terms and conditions along with their FAQ.Rule | Value | Details |
---|---|---|
Stop Loss Requirement/Risk Management | Required | Maximum Loss Limit (trailing drawdown) enforced. Calculated from account balance high at the end of the trading day. |
Negative PnL Rule | N/A | Not specified in the provided information. |
Allowed Trading Hours | Restricted | Normal electronic trading hours. Trading is halted from 3:10 PM CT to 5:00 PM CT. Auto-liquidation occurs if Daily Loss Limit is hit. |
Scaling Plan | Restricted | Scaling Plan in Express Funded Account. Buying power increases/decreases based on end-of-day P&L. Specific contract limits per account size and balance. |
Max Contracts Rule | Restricted | Maximum Position Size limits: 50K Account - 5 lots; 100K Account - 10 lots; 150K Account - 15 lots. Micros are considered full-sized lots. |
Consistency | Required | Topstep emphasizes consistent profitability, primarily enforced through the Best Day Rule. |
Contract Size Consistency | Indirectly Restricted | Not explicitly regulated, but the "Best Day" rule indirectly discourages wildly varying contract sizes. |
Profit Rule | N/A | Not specified in the provided information. |
Best Day Rule | Restricted | Best Day's profit must be less than 50% of the overall profit target. If exceeded, the profit target increases. Recommended Best Day amounts provided for each account size. |
Risk/Reward Ratio Rule | N/A | Not specified in the provided information. |
Trading Strategy Consistency | Required | Implicitly required through the "Best Day" rule, which discourages erratic trading. |
News Trading Restrictions | Allowed (with caution) | Allowed, but caution strongly advised due to volatility and potential slippage. No requirement to flatten positions. Economic releases cause extreme volatility and large price swings and are very difficult to trade consistently and profitably. |
Automation Restrictions | Allowed (with restrictions) | Automated strategies can be used, but Topstep cannot assist in setup or troubleshooting. NinjaTrader recommended for automation. Trade Copier allowed. |
Hedging/Correlated Instruments Restrictions | N/A | Not specified in the provided information. |
Account Sharing Restrictions | N/A | Not specified in the provided information. |
Minimum Trading Days | 2 Days | Minimum of 2 trading days (due to the Consistency Target). |
Prohibited Conduct | Not Allowed | Engaging in other conduct which in the sole discretion of Topstep, represents uncommercial activity, is intended to game the market, is not a viable trading strategy, or is not responsible trading, in each case as determined in the sole discretion of Topstep; Account stacking. |
Osvrti korisnika: Topstep
Topstep Profil
Naziv tvrtke | Topstep LLC |
Kategorije | Proprietary Trading Firm |
Primarna kategorija | Proprietary Trading Firm |
Podržani jezici | Engleski |
Financijski instrumenti | Budućnosnice |
Topstep Mrežni promet
Naši podaci o web prometu dobiveni su od SimilarWeba i sažetak su podataka o prometu svih web stranica povezanih s dotičnim brokerom. Organski posjeti su oni za koje broker nije platio, na temelju dostupnih podataka. Ti se podaci ažuriraju mjesečno i mogu se temeljiti na podacima kupljenim od pružatelja internetskih usluga, mjernim podacima o prometu koje je pružila treća strana, kao što je Google Analytics, koje je tvrtka odlučila podijeliti sa servisom SimilarWeb itd.
Internetske stranice |
topstep.com
|
Organski mjesečni posjeti | 2.145.839 (100 %) |
Rang organskog prometa | 7 od 31 (Proprietary Trading Firm) |
Plaćeni mjesečni posjeti | 3.659 (0 %) |
Ukupan broj mjesečnih posjeta | 2.149.498 |
Stopa odbijanja | 55 % |
Stranica po posjeti | 2,58 |
Prosječno trajanje posjeta | 00:02:58.8000000 |
Osvrti korisnika: Topstep
Novije ocjene korisnika imaju veći utjecaj od starijih, a ocjene korisnika nemaju utjecaja nakon što protekne 5 ili više godina. Što više recenzija tvrtka dobije, to je veća maksimalna moguća ukupna ocjena korisnika. Nakon 100 recenzija tvrtka može dobiti najvišu ocjenu, koja je jednaka prosjeku ocjena korisnika koje je dobila.
0,00 %
|
||
0,00 %
|
||
0,00 %
|
||
0,00 %
|
||
0,00 %
|
||
0.00%
|